Season 5

District Trophy standings

Po. Team G W L D PF PA PD
1 9 9 0 0 7.226 (5.995) 13.221
2 9 8 1 0 27.246 (0.613) 27.859
3 8 7 1 0 8.454 (1.790) 10.244
4 8 7 1 0 3.451 (2.567) 6.018
5 7 6 1 0 8.036 (4.700) 12.736
6 7 6 1 0 6.087 (2.021) 8.108
7 7 6 1 0 6.297 1.327 4.970
8 6 5 1 0 12.306 (1.156) 13.462
9 6 5 1 0 5.889 (5.881) 11.770
10 6 5 1 0 8.424 (1.191) 9.615
11 6 5 1 0 2.765 (4.385) 7.150
12 6 5 1 0 4.728 (1.891) 6.619
13 6 5 1 0 3.937 (1.890) 5.827
14 6 5 1 0 7.701 3.749 3.952
15 6 5 1 0 1.258 (0.884) 2.142
16 7 5 2 0 (0.286) 2.724 (3.010)
17 5 4 1 0 (0.711) (18.629) 17.918
18 5 4 1 0 5.478 (10.257) 15.735
19 5 4 1 0 15.463 2.972 12.491
20 5 4 1 0 5.252 (4.306) 9.558
21 5 4 1 0 10.920 4.007 6.913
22 5 4 1 0 7.427 0.795 6.632
23 5 4 1 0 3.443 (2.864) 6.307
24 5 4 1 0 4.139 (1.191) 5.330
25 5 4 1 0 4.257 (0.832) 5.089
26 5 4 1 0 7.262 2.288 4.974
27 5 4 1 0 7.647 3.249 4.398
28 5 4 1 0 3.772 0.667 3.105
29 5 4 1 0 3.094 0.145 2.949
30 5 4 1 0 6.742 4.607 2.135
31 5 4 1 0 1.872 1.390 0.482
32 4 3 1 0 13.304 0.492 12.812
33 4 3 1 0 (3.275) (15.716) 12.441
34 4 3 1 0 14.158 3.314 10.844
35 4 3 1 0 13.168 2.702 10.466
36 4 3 1 0 3.705 (6.063) 9.768
37 4 3 1 0 7.597 (1.688) 9.285
38 4 3 1 0 6.535 (1.970) 8.505
39 4 3 1 0 4.018 (3.618) 7.636
40 4 3 1 0 7.647 0.541 7.106
41 4 3 1 0 4.939 (2.013) 6.952
42 4 3 1 0 4.731 (2.205) 6.936
43 4 3 1 0 (0.351) (6.649) 6.298
44 4 3 1 0 4.246 (1.991) 6.237
45 4 3 1 0 7.444 3.451 3.993
46 4 3 1 0 1.638 (2.267) 3.905
47 4 3 1 0 3.580 (0.291) 3.871
48 4 3 1 0 6.274 2.970 3.304
49 5 3 2 0 0.359 (2.896) 3.255
50 4 3 1 0 1.202 (1.962) 3.164
51 4 3 1 0 4.168 1.040 3.128
52 4 3 1 0 4.141 1.162 2.979
53 4 3 1 0 2.969 0.314 2.655
54 4 3 1 0 2.601 0.535 2.066
55 4 3 1 0 1.871 0.290 1.581
56 4 3 1 0 3.200 1.719 1.481
57 4 3 1 0 0.393 0.914 (0.521)
58 4 3 1 0 1.323 2.303 (0.980)
59 3 2 1 0 16.212 2.600 13.612
60 4 2 2 0 12.233 1.924 10.309
61 3 2 1 0 1.391 (7.451) 8.842
62 3 2 1 0 9.539 0.948 8.591
63 3 2 1 0 9.943 1.591 8.352
64 3 2 1 0 7.846 0.316 7.530
65 3 2 1 0 4.895 (2.192) 7.087
66 3 2 1 0 5.881 (0.594) 6.475
67 3 2 1 0 2.666 (3.253) 5.919
68 3 2 1 0 3.806 (1.934) 5.740
69 3 2 1 0 5.330 0.299 5.031
70 3 2 1 0 6.827 1.816 5.011
71 3 2 1 0 3.497 (0.657) 4.154
72 3 2 1 0 5.543 2.020 3.523
73 3 2 1 0 3.680 0.180 3.500
74 3 2 1 0 3.170 0.439 2.731
75 3 2 1 0 2.061 (0.496) 2.557
76 3 2 1 0 3.862 1.371 2.491
77 3 2 1 0 1.536 (0.937) 2.473
78 3 2 1 0 2.815 0.346 2.469
79 3 2 1 0 1.429 (1.018) 2.447
80 3 2 1 0 0.443 (1.760) 2.203
81 3 2 1 0 1.502 (0.506) 2.008
82 3 2 1 0 2.753 0.788 1.965
83 3 2 1 0 6.333 4.380 1.953
84 3 2 1 0 (0.154) (1.781) 1.627
85 3 2 1 0 3.165 2.105 1.060
86 3 2 1 0 2.443 1.506 0.937
87 3 2 1 0 4.746 4.158 0.588
88 3 2 1 0 2.306 1.830 0.476
89 3 2 1 0 6.718 6.280 0.438
90 3 2 1 0 3.113 2.918 0.195
91 3 2 1 0 0.528 0.426 0.102
92 4 2 2 0 3.382 3.717 (0.335)
93 3 2 1 0 0.851 1.248 (0.397)
94 3 2 1 0 5.414 5.863 (0.449)
95 4 2 2 0 4.246 4.902 (0.656)
96 4 2 2 0 4.162 5.124 (0.962)
97 3 2 1 0 3.767 4.954 (1.187)
98 3 2 1 0 2.868 4.847 (1.979)
99 3 2 1 0 0.100 2.387 (2.287)
100 3 2 1 0 1.466 3.830 (2.364)
101 3 2 1 0 0.199 3.021 (2.822)
102 3 2 1 0 (0.049) 2.901 (2.950)
103 4 2 2 0 0.515 3.920 (3.405)
104 3 2 1 0 0.191 3.958 (3.767)
105 4 2 2 0 (2.892) 1.350 (4.242)
106 3 2 1 0 3.546 8.194 (4.648)
107 3 2 1 0 (2.380) 2.736 (5.116)
108 3 2 1 0 4.074 12.326 (8.252)
109 3 2 1 0 4.242 15.355 (11.113)
110 1 1 0 0 5.690 0.251 5.439
111 1 1 0 0 3.119 (1.572) 4.691
112 1 1 0 0 5.204 0.715 4.489
113 1 1 0 0 3.496 (0.404) 3.900
114 1 1 0 0 5.278 1.405 3.873
115 1 1 0 0 4.546 0.919 3.627
116 1 1 0 0 (0.456) (3.788) 3.332
117 1 1 0 0 2.837 (0.490) 3.327
118 1 1 0 0 0.828 (2.298) 3.126
119 1 1 0 0 0.535 (2.560) 3.095
120 1 1 0 0 3.717 0.740 2.977
121 1 1 0 0 2.014 (0.851) 2.865
122 2 1 1 0 3.363 0.509 2.854
123 2 1 1 0 5.193 2.396 2.797
124 2 1 1 0 1.516 (1.280) 2.796
125 1 1 0 0 1.674 (0.891) 2.565
126 1 1 0 0 1.989 (0.501) 2.490
127 1 1 0 0 2.574 0.107 2.467
128 1 1 0 0 0.800 (1.629) 2.429
129 1 1 0 0 2.372 0.026 2.346
130 1 1 0 0 2.754 0.513 2.241
131 1 1 0 0 1.130 (1.014) 2.144
132 1 1 0 0 1.558 (0.582) 2.140
133 2 1 1 0 2.069 0.047 2.022
134 1 1 0 0 0.992 (1.028) 2.020
135 1 1 0 0 2.098 0.087 2.011
136 1 1 0 0 1.211 (0.781) 1.992
137 2 1 1 0 1.306 (0.684) 1.990
138 1 1 0 0 0.982 (1.004) 1.986
139 1 1 0 0 2.031 0.060 1.971
140 1 1 0 0 1.846 (0.094) 1.940
141 2 1 1 0 2.778 0.875 1.903
142 1 1 0 0 2.909 1.086 1.823
143 2 1 1 0 3.666 1.950 1.716
144 1 1 0 0 1.265 (0.413) 1.678
145 2 1 1 0 4.215 2.583 1.632
146 2 1 1 0 1.369 (0.248) 1.617
147 1 1 0 0 1.317 (0.290) 1.607
148 1 1 0 0 0.934 (0.624) 1.558
149 2 1 1 0 3.604 2.163 1.441
150 2 1 1 0 (0.287) (1.695) 1.408
151 2 1 1 0 2.500 1.139 1.361
152 1 1 0 0 2.290 0.936 1.354
153 2 1 1 0 2.282 0.950 1.332
154 2 1 1 0 4.597 3.315 1.282
155 1 1 0 0 3.274 2.057 1.217
156 1 1 0 0 1.571 0.383 1.188
157 1 1 0 0 0.725 (0.409) 1.134
158 1 1 0 0 1.109 (0.017) 1.126
159 1 1 0 0 0.455 (0.647) 1.102
160 1 1 0 0 1.063 (0.020) 1.083
161 2 1 1 0 0.835 (0.213) 1.048
162 1 1 0 0 2.122 1.124 0.998
163 1 1 0 0 0.912 (0.065) 0.977
164 2 1 1 0 1.033 0.084 0.949
165 1 1 0 0 2.541 1.594 0.947
166 1 1 0 0 0.366 (0.578) 0.944
167 2 1 1 0 1.019 0.086 0.933
168 2 1 1 0 2.813 1.916 0.897
169 2 1 1 0 1.340 0.450 0.890
170 1 1 0 0 0.635 (0.239) 0.874
171 2 1 1 0 3.164 2.299 0.865
172 1 1 0 0 1.886 1.078 0.808
173 1 1 0 0 0.161 (0.606) 0.767
174 1 1 0 0 1.674 0.910 0.764
175 2 1 1 0 3.714 2.974 0.740
176 2 1 1 0 2.848 2.121 0.727
177 1 1 0 0 1.985 1.288 0.697
178 2 1 1 0 1.229 0.546 0.683
179 1 1 0 0 1.177 0.509 0.668
180 1 1 0 0 0.856 0.202 0.654
181 1 1 0 0 1.228 0.575 0.653
182 1 1 0 0 1.274 0.622 0.652
183 1 1 0 0 0.704 0.053 0.651
184 3 1 2 0 1.404 0.817 0.587
185 2 1 1 0 2.001 1.453 0.548
186 2 1 1 0 1.372 0.860 0.512
187 1 1 0 0 1.019 0.537 0.482
188 2 1 1 0 2.148 1.691 0.457
189 2 1 1 0 4.443 4.036 0.407
190 2 1 1 0 1.459 1.055 0.404
191 2 1 1 0 2.774 2.386 0.388
192 1 1 0 0 0.834 0.470 0.364
193 1 1 0 0 0.930 0.582 0.348
194 2 1 1 0 1.818 1.478 0.340
195 1 1 0 0 1.551 1.215 0.336
196 1 1 0 0 0.894 0.600 0.294
197 1 1 0 0 1.154 0.879 0.275
198 2 1 1 0 1.220 0.960 0.260
199 1 1 0 0 1.055 0.811 0.244
200 2 1 1 0 (2.470) (2.697) 0.227
201 1 1 0 0 (0.785) (0.981) 0.196
202 1 1 0 0 0.321 0.137 0.184
203 1 1 0 0 1.381 1.270 0.111
204 3 1 2 0 3.397 3.348 0.049
205 2 1 1 0 2.578 2.533 0.045
206 2 1 1 0 3.551 3.544 0.007
207 2 1 1 0 0.887 0.893 (0.006)
208 3 1 2 0 2.009 2.053 (0.044)
209 2 1 1 0 0.779 0.838 (0.059)
210 2 1 1 0 0.260 0.351 (0.091)
211 2 1 1 0 1.847 1.941 (0.094)
212 2 1 1 0 (0.408) (0.281) (0.127)
213 2 1 1 0 1.669 1.804 (0.135)
214 2 1 1 0 2.623 2.788 (0.165)
215 2 1 1 0 0.664 0.901 (0.237)
216 2 1 1 0 1.174 1.432 (0.258)
217 2 1 1 0 0.959 1.221 (0.262)
218 2 1 1 0 1.857 2.255 (0.398)
219 2 1 1 0 2.102 2.593 (0.491)
220 2 1 1 0 3.459 3.990 (0.531)
221 2 1 1 0 2.745 3.316 (0.571)
222 2 1 1 0 1.850 2.427 (0.577)
223 2 1 1 0 2.613 3.228 (0.615)
224 2 1 1 0 1.417 2.047 (0.630)
225 3 1 2 0 (1.282) (0.640) (0.642)
226 3 1 2 0 2.735 3.444 (0.709)
227 2 1 1 0 (1.051) (0.317) (0.734)
228 2 1 1 0 1.664 2.427 (0.763)
229 2 1 1 0 1.467 2.238 (0.771)
230 2 1 1 0 (0.212) 0.567 (0.779)
231 2 1 1 0 0.737 1.519 (0.782)
232 2 1 1 0 2.447 3.231 (0.784)
233 2 1 1 0 0.828 1.658 (0.830)
234 2 1 1 0 0.069 0.903 (0.834)
235 2 1 1 0 0.197 1.032 (0.835)
236 3 1 2 0 1.914 2.835 (0.921)
237 2 1 1 0 2.452 3.480 (1.028)
238 2 1 1 0 0.652 1.711 (1.059)
239 2 1 1 0 3.056 4.200 (1.144)
240 2 1 1 0 1.526 2.676 (1.150)
241 2 1 1 0 4.111 5.469 (1.358)
242 2 1 1 0 (0.334) 1.085 (1.419)
243 2 1 1 0 0.959 2.386 (1.427)
244 2 1 1 0 0.809 2.244 (1.435)
245 3 1 2 0 1.700 3.339 (1.639)
246 3 1 2 0 (0.301) 1.402 (1.703)
247 2 1 1 0 0.910 2.617 (1.707)
248 2 1 1 0 1.466 3.284 (1.818)
249 2 1 1 0 1.334 3.262 (1.928)
250 2 1 1 0 1.003 3.027 (2.024)
251 2 1 1 0 0.837 2.958 (2.121)
252 2 1 1 0 1.994 4.133 (2.139)
253 3 1 2 0 16.208 18.354 (2.146)
254 2 1 1 0 (0.202) 2.036 (2.238)
255 2 1 1 0 1.078 3.503 (2.425)
256 2 1 1 0 (0.652) 1.783 (2.435)
257 2 1 1 0 (0.787) 1.726 (2.513)
258 3 1 2 0 3.309 5.851 (2.542)
259 2 1 1 0 2.261 4.819 (2.558)
260 2 1 1 0 (0.047) 2.547 (2.594)
261 3 1 2 0 (1.189) 1.469 (2.658)
262 2 1 1 0 0.386 3.146 (2.760)
263 2 1 1 0 (0.024) 2.803 (2.827)
264 2 1 1 0 0.377 3.234 (2.857)
265 2 1 1 0 (0.186) 2.698 (2.884)
266 2 1 1 0 1.140 4.133 (2.993)
267 2 1 1 0 (0.840) 3.051 (3.891)
268 2 1 1 0 0.609 5.084 (4.475)
269 3 1 2 0 2.821 7.456 (4.635)
270 2 1 1 0 2.617 7.257 (4.640)
271 3 1 2 0 3.747 8.426 (4.679)
272 2 1 1 0 1.560 6.598 (5.038)
273 3 1 2 0 0.369 6.231 (5.862)
274 3 1 2 0 2.452 8.741 (6.289)
275 2 1 1 0 (3.569) 2.800 (6.369)
276 2 1 1 0 (0.860) 5.784 (6.644)
277 2 1 1 0 (8.165) (0.599) (7.566)
278 2 1 1 0 2.959 11.454 (8.495)
279 2 1 1 0 (0.174) 9.727 (9.901)
280 3 1 2 0 (10.255) (0.041) (10.214)
281 3 1 2 0 (6.402) 6.149 (12.551)
282 3 1 2 0 (7.316) 5.670 (12.986)
283 3 1 2 0 (15.213) (0.144) (15.069)
284 1 0 1 0 1.497 1.503 (0.006)
285 1 0 1 0 0.685 0.697 (0.012)
286 1 0 1 0 0.516 0.532 (0.016)
287 1 0 1 0 0.521 0.539 (0.018)
288 1 0 1 0 0.472 0.512 (0.040)
289 1 0 1 0 0.902 0.944 (0.042)
290 1 0 1 0 0.831 0.890 (0.059)
291 1 0 1 0 1.130 1.214 (0.084)
292 1 0 1 0 0.218 0.318 (0.100)
293 1 0 1 0 (0.522) (0.385) (0.137)
294 1 0 1 0 1.267 1.416 (0.149)
295 1 0 1 0 0.295 0.466 (0.171)
296 1 0 1 0 1.986 2.161 (0.175)
297 1 0 1 0 0.522 0.704 (0.182)
298 1 0 1 0 (0.100) 0.103 (0.203)
299 1 0 1 0 (0.018) 0.186 (0.204)
300 2 0 2 0 0.946 1.162 (0.216)
301 1 0 1 0 (0.079) 0.161 (0.240)
302 1 0 1 0 1.106 1.361 (0.255)
303 1 0 1 0 1.038 1.293 (0.255)
304 1 0 1 0 0.968 1.228 (0.260)
305 1 0 1 0 0.811 1.077 (0.266)
306 1 0 1 0 1.189 1.466 (0.277)
307 1 0 1 0 0.561 0.840 (0.279)
308 1 0 1 0 0.640 0.920 (0.280)
309 1 0 1 0 (0.978) (0.697) (0.281)
310 1 0 1 0 1.354 1.637 (0.283)
311 1 0 1 0 0.108 0.395 (0.287)
312 1 0 1 0 1.186 1.487 (0.301)
313 1 0 1 0 0.939 1.256 (0.317)
314 1 0 1 0 1.564 1.928 (0.364)
315 1 0 1 0 0.287 0.656 (0.369)
316 1 0 1 0 0.686 1.068 (0.382)
317 1 0 1 0 0.776 1.159 (0.383)
318 1 0 1 0 0.770 1.154 (0.384)
319 1 0 1 0 (0.556) (0.172) (0.384)
320 1 0 1 0 0.425 0.820 (0.395)
321 1 0 1 0 0.696 1.092 (0.396)
322 1 0 1 0 (0.216) 0.204 (0.420)
323 1 0 1 0 0.461 0.889 (0.428)
324 1 0 1 0 0.249 0.706 (0.457)
325 1 0 1 0 (1.133) (0.676) (0.457)
326 1 0 1 0 0.536 0.996 (0.460)
327 1 0 1 0 1.568 2.039 (0.471)
328 1 0 1 0 0.329 0.802 (0.473)
329 1 0 1 0 1.291 1.772 (0.481)
330 1 0 1 0 0.587 1.080 (0.493)
331 1 0 1 0 (0.415) 0.112 (0.527)
332 1 0 1 0 0.880 1.425 (0.545)
333 1 0 1 0 (1.919) (1.371) (0.548)
334 1 0 1 0 0.247 0.798 (0.551)
335 1 0 1 0 0.397 0.949 (0.552)
336 1 0 1 0 (0.246) 0.310 (0.556)
337 1 0 1 0 0.808 1.374 (0.566)
338 1 0 1 0 1.365 1.947 (0.582)
339 1 0 1 0 0.016 0.608 (0.592)
340 1 0 1 0 0.362 0.956 (0.594)
341 1 0 1 0 (0.910) (0.312) (0.598)
342 1 0 1 0 0.309 0.909 (0.600)
343 1 0 1 0 1.007 1.619 (0.612)
344 1 0 1 0 0.408 1.036 (0.628)
345 1 0 1 0 0.222 0.851 (0.629)
346 1 0 1 0 (0.365) 0.271 (0.636)
347 1 0 1 0 0.867 1.509 (0.642)
348 1 0 1 0 0.762 1.405 (0.643)
349 1 0 1 0 0.469 1.114 (0.645)
350 1 0 1 0 0.397 1.051 (0.654)
351 1 0 1 0 0.283 0.937 (0.654)
352 1 0 1 0 0.892 1.592 (0.700)
353 1 0 1 0 0.781 1.487 (0.706)
354 1 0 1 0 0.767 1.480 (0.713)
355 1 0 1 0 (0.407) 0.323 (0.730)
356 2 0 2 0 1.995 2.736 (0.741)
357 1 0 1 0 0.205 0.962 (0.757)
358 2 0 2 0 1.290 2.067 (0.777)
359 1 0 1 0 0.232 1.056 (0.824)
360 1 0 1 0 0.023 0.848 (0.825)
361 1 0 1 0 0.567 1.393 (0.826)
362 1 0 1 0 1.507 2.351 (0.844)
363 1 0 1 0 (0.379) 0.467 (0.846)
364 1 0 1 0 (0.447) 0.401 (0.848)
365 1 0 1 0 0.806 1.658 (0.852)
366 1 0 1 0 0.146 1.005 (0.859)
367 1 0 1 0 (0.007) 0.864 (0.871)
368 1 0 1 0 0.181 1.062 (0.881)
369 1 0 1 0 0.750 1.643 (0.893)
370 2 0 2 0 1.414 2.344 (0.930)
371 1 0 1 0 1.347 2.280 (0.933)
372 1 0 1 0 0.658 1.597 (0.939)
373 1 0 1 0 0.839 1.778 (0.939)
374 2 0 2 0 0.950 1.929 (0.979)
375 1 0 1 0 0.449 1.465 (1.016)
376 1 0 1 0 0.960 1.980 (1.020)
377 1 0 1 0 0.307 1.344 (1.037)
378 1 0 1 0 (1.353) (0.290) (1.063)
379 1 0 1 0 (0.464) 0.603 (1.067)
380 1 0 1 0 0.860 1.937 (1.077)
381 1 0 1 0 0.389 1.492 (1.103)
382 1 0 1 0 (0.770) 0.357 (1.127)
383 1 0 1 0 (0.313) 0.826 (1.139)
384 1 0 1 0 (0.137) 1.003 (1.140)
385 1 0 1 0 (0.145) 1.007 (1.152)
386 1 0 1 0 (0.397) 0.770 (1.167)
387 1 0 1 0 (0.077) 1.104 (1.181)
388 1 0 1 0 (0.742) 0.461 (1.203)
389 1 0 1 0 0.572 1.786 (1.214)
390 1 0 1 0 (0.179) 1.046 (1.225)
391 1 0 1 0 1.298 2.535 (1.237)
392 1 0 1 0 1.291 2.540 (1.249)
393 1 0 1 0 0.915 2.189 (1.274)
394 1 0 1 0 0.574 1.852 (1.278)
395 1 0 1 0 (0.800) 0.479 (1.279)
396 1 0 1 0 (0.034) 1.278 (1.312)
397 1 0 1 0 1.013 2.335 (1.322)
398 1 0 1 0 (0.486) 0.841 (1.327)
399 1 0 1 0 0.810 2.156 (1.346)
400 1 0 1 0 (0.252) 1.096 (1.348)
401 1 0 1 0 (0.151) 1.201 (1.352)
402 1 0 1 0 1.522 2.882 (1.360)
403 1 0 1 0 0.753 2.133 (1.380)
404 1 0 1 0 0.703 2.086 (1.383)
405 1 0 1 0 (0.444) 0.942 (1.386)
406 1 0 1 0 0.569 1.957 (1.388)
407 1 0 1 0 1.136 2.531 (1.395)
408 1 0 1 0 1.181 2.588 (1.407)
409 1 0 1 0 (1.105) 0.305 (1.410)
410 1 0 1 0 (0.356) 1.057 (1.413)
411 1 0 1 0 (0.124) 1.319 (1.443)
412 1 0 1 0 0.125 1.575 (1.450)
413 1 0 1 0 0.105 1.568 (1.463)
414 1 0 1 0 (1.241) 0.242 (1.483)
415 1 0 1 0 0.285 1.777 (1.492)
416 1 0 1 0 (0.283) 1.264 (1.547)
417 1 0 1 0 (0.239) 1.334 (1.573)
418 1 0 1 0 0.328 1.906 (1.578)
419 1 0 1 0 1.960 3.548 (1.588)
420 1 0 1 0 (1.571) 0.023 (1.594)
421 1 0 1 0 (1.729) (0.127) (1.602)
422 2 0 2 0 (1.002) 0.608 (1.610)
423 2 0 2 0 1.111 2.749 (1.638)
424 1 0 1 0 (0.336) 1.311 (1.647)
425 1 0 1 0 1.109 2.757 (1.648)
426 1 0 1 0 (0.275) 1.415 (1.690)
427 1 0 1 0 (0.802) 0.892 (1.694)
428 1 0 1 0 (0.627) 1.076 (1.703)
429 1 0 1 0 (0.330) 1.418 (1.748)
430 1 0 1 0 (2.334) (0.582) (1.752)
431 1 0 1 0 (0.680) 1.076 (1.756)
432 1 0 1 0 (0.685) 1.073 (1.758)
433 1 0 1 0 (0.130) 1.645 (1.775)
434 1 0 1 0 (0.571) 1.205 (1.776)
435 1 0 1 0 (0.652) 1.125 (1.777)
436 2 0 2 0 2.739 4.532 (1.793)
437 1 0 1 0 (1.264) 0.542 (1.806)
438 1 0 1 0 1.418 3.259 (1.841)
439 1 0 1 0 (0.348) 1.509 (1.857)
440 1 0 1 0 0.848 2.721 (1.873)
441 2 0 2 0 1.206 3.084 (1.878)
442 1 0 1 0 0.930 2.833 (1.903)
443 1 0 1 0 0.396 2.305 (1.909)
444 1 0 1 0 (0.549) 1.360 (1.909)
445 1 0 1 0 (2.672) (0.742) (1.930)
446 1 0 1 0 0.709 2.678 (1.969)
447 2 0 2 0 0.197 2.215 (2.018)
448 1 0 1 0 (0.734) 1.296 (2.030)
449 2 0 2 0 1.339 3.370 (2.031)
450 1 0 1 0 (0.333) 1.704 (2.037)
451 1 0 1 0 (0.466) 1.656 (2.122)
452 1 0 1 0 (1.422) 0.714 (2.136)
453 1 0 1 0 (0.044) 2.189 (2.233)
454 1 0 1 0 (1.469) 0.780 (2.249)
455 1 0 1 0 1.864 4.140 (2.276)
456 1 0 1 0 (0.563) 1.770 (2.333)
457 2 0 2 0 0.620 2.974 (2.354)
458 1 0 1 0 (1.827) 0.551 (2.378)
459 1 0 1 0 (1.863) 0.549 (2.412)
460 1 0 1 0 (1.195) 1.235 (2.430)
461 1 0 1 0 (1.016) 1.460 (2.476)
462 1 0 1 0 (2.140) 0.373 (2.513)
463 1 0 1 0 (0.620) 1.907 (2.527)
464 1 0 1 0 (2.211) 0.323 (2.534)
465 2 0 2 0 (0.044) 2.505 (2.549)
466 1 0 1 0 (1.839) 0.723 (2.562)
467 1 0 1 0 (1.526) 1.051 (2.577)
468 1 0 1 0 0.422 3.064 (2.642)
469 2 0 2 0 (0.312) 2.362 (2.674)
470 2 0 2 0 1.006 3.708 (2.702)
471 1 0 1 0 (1.537) 1.167 (2.704)
472 1 0 1 0 (1.931) 0.837 (2.768)
473 2 0 2 0 (0.714) 2.057 (2.771)
474 2 0 2 0 (1.697) 1.158 (2.855)
475 2 0 2 0 0.249 3.160 (2.911)
476 1 0 1 0 (0.974) 1.953 (2.927)
477 2 0 2 0 1.376 4.321 (2.945)
478 2 0 2 0 5.214 8.172 (2.958)
479 1 0 1 0 (0.312) 2.675 (2.987)
480 1 0 1 0 (2.215) 0.807 (3.022)
481 1 0 1 0 (1.091) 1.969 (3.060)
482 1 0 1 0 (0.338) 2.737 (3.075)
483 2 0 2 0 (0.935) 2.148 (3.083)
484 2 0 2 0 1.281 4.439 (3.158)
485 2 0 2 0 (0.614) 2.591 (3.205)
486 2 0 2 0 (1.511) 1.728 (3.239)
487 1 0 1 0 (0.542) 2.743 (3.285)
488 1 0 1 0 (1.220) 2.099 (3.319)
489 1 0 1 0 1.909 5.244 (3.335)
490 1 0 1 0 (2.061) 1.297 (3.358)
491 1 0 1 0 (2.423) 1.002 (3.425)
492 1 0 1 0 (1.073) 2.605 (3.678)
493 2 0 2 0 (0.300) 3.443 (3.743)
494 1 0 1 0 (0.746) 3.070 (3.816)
495 2 0 2 0 (1.295) 2.603 (3.898)
496 1 0 1 0 (0.209) 3.781 (3.990)
497 1 0 1 0 (0.532) 3.574 (4.106)
498 2 0 2 0 (0.514) 3.659 (4.173)
499 2 0 2 0 (2.938) 1.327 (4.265)
500 1 0 1 0 0.284 4.655 (4.371)
501 1 0 1 0 (1.164) 3.224 (4.388)
502 1 0 1 0 (0.632) 3.887 (4.519)
503 2 0 2 0 (0.904) 3.731 (4.635)
504 1 0 1 0 (2.935) 1.860 (4.795)
505 1 0 1 0 (2.390) 3.006 (5.396)
506 1 0 1 0 (2.715) 4.505 (7.220)
507 2 0 2 0 1.480 8.850 (7.370)
508 2 0 2 0 (3.268) 5.140 (8.408)
509 2 0 2 0 1.347 12.141 (10.794)
510 2 0 2 0 2.776 14.061 (11.285)
511 1 0 1 0 1.112 13.752 (12.640)
512 2 0 2 0 (0.615) 16.299 (16.914)
Week Date Team 1 Team 2 Score
1R 2025-07-16 Sumitomo Mitsui Financial Group Vail Resorts (0.582) - (2.334)
1R 2025-07-16 Associated Banc-Corp ESCO TECHNOLOGIES INC. 1.503 - 1.497
1R 2025-07-16 ADVANCED ENERGY INDUSTRIES, INC. Equifax 1.038 - 1.293
1R 2025-07-16 DONNELLEY FINANCIAL SOLUTIONS, INC. Modine Manufacturing 0.307 - 1.344
1R 2025-07-16 Restaurant Brands International Stanley Black & Decker 1.311 - (0.336)
1R 2025-07-16 Martin Marietta Materials OPENLANE (0.100) - 0.103
1R 2025-07-16 JBT Marel BWX Technologies 1.947 - 1.365
1R 2025-07-16 Lockheed Martin CNX Resources 0.362 - 0.956
1R 2025-07-16 CELSIUS HOLDINGS, INC. Waste Connections (2.211) - 0.323
1R 2025-07-16 CAL-MAINE FOODS, INC. BellRing Brands 1.772 - 1.291
1R 2025-07-16 AXCELIS TECHNOLOGIES, INC. Korea Electric Power (0.209) - 3.781
1R 2025-07-16 CARS.COM INC. PEABODY ENERGY CORPORATION 0.271 - (0.365)
1R 2025-07-16 Micron Technology ON Semiconductor (2.215) - 0.807
1R 2025-07-16 ZTO Express (Cayman) KB Home (1.073) - 2.605
1R 2025-07-16 Champion Homes Oceaneering International 1.076 - (0.627)
1R 2025-07-16 ARTISAN PARTNERS ASSET MANAGEMENT INC. Trex 2.133 - 0.753
1R 2025-07-16 International Flavors & Fragrances CARGURUS, INC. 1.080 - 0.587
1R 2025-07-16 LINCOLN ELECTRIC HOLDINGS, INC. Ecopetrol S.A. (0.447) - 0.401
1R 2025-07-16 Jefferies Financial Group California Water Service Group 0.516 - 0.532
1R 2025-07-16 Lumentum Holdings Inc. Mueller Industries 1.906 - 0.328
1R 2025-07-16 Matson Chewy 0.770 - (0.397)
1R 2025-07-16 FIRST FINANCIAL BANCORP. Clearway Energy 0.204 - (0.216)
1R 2025-07-16 RH Genuine Parts 0.802 - 0.329
1R 2025-07-16 FIRST HAWAIIAN, INC. Knight-Swift Transportation 1.205 - (0.571)
1R 2025-07-16 Brown & Brown THE MARZETTI COMPANY (0.680) - 1.076
1R 2025-07-16 SUNSTONE HOTEL INVESTORS, INC. Cheniere Energy (0.127) - (1.729)
1R 2025-07-16 Altria Group Parsons 0.767 - 1.480
1R 2025-07-16 Nelnet DigitalOcean 0.561 - 0.840
1R 2025-07-16 Greif B Keurig Dr Pepper 1.106 - 1.361
1R 2025-07-16 Dollar General Alight (0.652) - 1.125
1R 2025-07-16 CINEMARK HOLDINGS, INC. WPP plc 0.839 - 1.778
1R 2025-07-16 Janus Henderson Group plc Westinghouse Air Brake Technologies 0.949 - 0.397
1R 2025-07-16 Lennox International Samsara (1.220) - 2.099
1R 2025-07-16 Anheuser-Busch InBev SA/NV BANK OF HAWAII CORPORATION 0.889 - 0.461
