URI United Rentals
- Official Name: UNITED RENTALS, INC.
- Headquarters: 100 First Stamford Place, Suite 700, STAMFORD, CT, 06902 US
- CEO: Matthew Flannery
- Website: unitedrentals.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1 | Won by 0.747 | 1.605 - 0.858 | ||
| 2025-07-15 | 1R | Won by 0.851 | (1.538) - (2.389) | ||
| 2025-07-16 | 1R | Won by 0.629 | 0.851 - 0.222 | ||
| 2025-07-22 | 2 | Lost by 3.347 | 1.615 - 4.962 | ||
| 2025-07-23 | 2R | Won by 2.978 | 1.777 - (1.201) | ||
| 2025-07-29 | 3 | Won by 17.383 TOTW | 12.116 - (5.267) | ||
| 2025-07-29 | 2R | Won by 1.747 | (1.353) - (3.100) | ||
| 2025-08-05 | 4 | Won by 3.851 | (1.486) - (5.337) | ||
| 2025-08-06 | 3R | Lost by 1.050 | (0.567) - 0.483 | ||
| 2025-08-07 | 1R | Lost by 1.309 | (0.865) - 0.444 | ||
| 2025-08-12 | 5 | Won by 0.853 | 5.412 - 4.559 | ||
| 2025-08-12 | 3R | Lost by 5.230 | 4.441 - 9.671 | ||
| 2025-08-19 | 6 | Won by 0.975 | (0.463) - (1.438) | ||
| 2025-08-26 | 7 | Won by 4.971 | 3.184 - (1.787) | ||
| 2025-09-02 | 8 | Won by 2.148 | 1.775 - (0.373) | ||
| 2025-09-09 | 9 | Lost by 11.316 | (1.485) - 9.831 | ||
| 2025-09-16 | 10 | Lost by 1.969 | 1.478 - 3.447 | ||
| 2025-09-23 | 11 | Won by 0.726 | (0.460) - (1.186) | ||
| 2025-09-30 | 12 | Lost by 3.286 | (0.059) - 3.227 | ||
| 2025-10-07 | 13 | Won by 6.042 | 3.820 - (2.222) | ||
| 2025-10-14 | 14 | Won by 0.779 | 1.260 - 0.481 | ||
| 2025-10-21 | 15 | Lost by 1.176 | 0.225 - 1.401 |
Latest News
No news available at the moment.