BAC Bank of America
- Official Name: BANK OF AMERICA CORPORATION
- Headquarters: Bank Of America Corporate Center, 100 N Tryon St, CHARLOTTE, NC, 28255 US
- CEO: Brian Thomas Moynihan
- Website: bankofamerica.com
- Key Investor: VANGUARD GROUP INC | 8.43%
- Dedicated Investor: DAILY JOURNAL CORP | 38.69%
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-16 | 1 | Lost by 2.676 | (0.169) - 2.507 | ||
| 2025-07-23 | 2 | Won by 0.660 | 4.643 - 3.983 | ||
| 2025-07-29 | 2R | Lost by 2.067 | (1.299) - 0.768 | ||
| 2025-07-30 | 3 | Lost by 5.027 | (1.505) - 3.522 | ||
| 2025-08-06 | 4 | Lost by 7.322 | (4.796) - 2.526 | ||
| 2025-08-07 | 1R | Won by 0.364 | (1.331) - (1.695) | ||
| 2025-08-13 | 5 | Won by 2.246 TOTW | 4.711 - 2.465 | ||
| 2025-08-20 | 6 | Won by 2.453 | 3.275 - 0.822 | ||
| 2025-08-21 | 2R | Lost by 0.484 | (0.949) - (0.465) | ||
| 2025-08-27 | 7 | Won by 4.350 | 4.425 - 0.075 | ||
| 2025-09-03 | 8 | Lost by 0.268 | (0.538) - (0.270) | ||
| 2025-09-10 | 9 | Won by 0.339 | 0.126 - (0.213) | ||
| 2025-09-17 | 10 | Won by 0.010 | 2.537 - 2.527 | ||
| 2025-09-17 | 1R | Lost by 0.917 | 1.416 - 2.333 | ||
| 2025-09-24 | 11 | Won by 2.348 | 0.490 - (1.858) | ||
| 2025-10-01 | 12 | Won by 0.465 | (2.074) - (2.539) | ||
| 2025-10-08 | 13 | Lost by 3.686 | (1.753) - 1.933 | ||
| 2025-10-15 | 14 | Won by 1.214 | 5.229 - 4.015 | ||
| 2025-10-22 | 15 | Won by 10.111 | (2.102) - (12.213) |
Latest News
No news available at the moment.