JNJ Johnson & Johnson
- Official Name: JOHNSON & JOHNSON
- Headquarters: One Johnson & Johnson Plaza, NEW BRUNSWICK, NJ, 08933 US
- CEO: Joaquin Duato
- Website: jnj.com
- Key Investor: VANGUARD GROUP INC | 9.72%
- Dedicated Investor: ROBERT WOOD JOHNSON FOUNDATION | 87.12%
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-16 | 1 | Won by 4.341 TOTW | 4.824 - 0.483 | ||
| 2025-07-23 | 2 | Won by 4.924 | 5.366 - 0.442 | ||
| 2025-07-29 | 2R | Won by 3.641 | 2.329 - (1.312) | ||
| 2025-07-30 | 3 | Lost by 0.842 | (2.105) - (1.263) | ||
| 2025-08-06 | 4 | Won by 3.762 | 1.963 - (1.799) | ||
| 2025-08-07 | 1R | Won by 3.007 | 0.614 - (2.393) | ||
| 2025-08-12 | 3R | Lost by 2.389 | (0.453) - 1.936 | ||
| 2025-08-13 | 5 | Won by 0.847 | 2.590 - 1.743 | ||
| 2025-08-20 | 6 | Won by 3.910 | 2.416 - (1.494) | ||
| 2025-08-21 | 2R | Won by 1.794 | 1.364 - (0.430) | ||
| 2025-08-27 | 7 | Won by 2.957 | (1.309) - (4.266) | ||
| 2025-09-03 | 8 | Won by 5.750 | 0.712 - (5.038) | ||
| 2025-09-04 | 3R | Won by 0.099 | 0.456 - 0.357 | ||
| 2025-09-10 | 9 | Lost by 2.623 | (1.256) - 1.367 | ||
| 2025-09-11 | 4R | Lost by 0.212 | 1.572 - 1.784 | ||
| 2025-09-17 | 10 | Won by 5.920 | 0.860 - (5.060) | ||
| 2025-09-17 | 1R | Won by 0.065 | 0.400 - 0.335 | ||
| 2025-09-24 | 11 | Lost by 1.104 | (0.291) - 0.813 | ||
| 2025-10-01 | 12 | Won by 4.348 TOTW | 5.285 - 0.937 | ||
| 2025-10-01 | QF | Won by 2.833 | 0.333 - (2.500) | ||
| 2025-10-08 | 13 | Won by 3.686 | 1.933 - (1.753) | ||
| 2025-10-15 | 14 | Won by 1.620 | 0.750 - (0.870) | ||
| 2025-10-15 | SF | Won by 0.868 | 0.176 - (0.692) | ||
| 2025-10-22 | 15 | Won by 1.173 | 0.863 - (0.310) | ||
| 2025-10-22 | F | Lost by 2.165 | 0.547 - 2.712 |
Latest News

Dividend Champion, Contender, And Challenger Highlights: Week August 30
Dividend activity recap for Champions, Contenders & Challengers: dividend changes plus upcoming ex-dividend and pay dates. See more here.
FDA Approves Stelara for Pediatric Ulcerative Colitis
https://www.fda.gov/drugs/news-events-human-drugs/fda-approves-stelara-pediatric-ulcerative-colitis
World Health Organization Director General Determined That The Ebola Epidemic In DRC Still Meets Criteria Of Public Health Emergency Of International Concern, But Not Those Of A Pandemic Emergency
https://www.who.int/news/item/28-08-2026-second-meeting-of-the-ihr-emergency-committee-on-the-epidemic-of-ebola-bundibugyo-virus-disease-in-the-democr...

Best Dividend Aristocrats For September 2026
Dividend Aristocrats (NOBL) nearly match SPY in 2026, with top gainers, rising dividend growth, and 29 undervalued picksâsee which to buy now.

Thursday's session: top gainers and losers in the dow jones index
Stay updated with the movement of dow jones stocks in today's session. Discover which dow jones stocks are making waves on Thursday.

Exploring the top movers within the dow jones index during today's session.
Let's have a look at the top dow jones gainers and losers in the middle of the day of today's session.

GSK: Still One Of My Top Healthcare Picks
GSK stock outlook: FDA bepirovirsen Oct 26 decision, Phase 3 OCEAN results, and reaffirmed 2026 guidance. Read here for a detailed investment analysis...

Explore the top gainers and losers within the dow jones index in today's session.
Stay informed about the performance of the dow jones index one hour before the close of the markets on Wednesday. Uncover the top gainers and losers i...
FDA Issues Early Alert On Abiomed Heart Pump Controller Purge Cassette Issue
https://www.fda.gov/medical-devices/medical-device-recalls-and-early-alerts/early-alert-heart-pump-controller-purge-cassette-issue-abiomed