PRU Prudential Financial

  • Official Name: PRUDENTIAL FINANCIAL, INC.
  • Headquarters: 751 BROAD ST, NEWARK, NJ, 07102 US
  • CEO: Andrew Sullivan
  • Website: prudential.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1R Lost by 2.677 (2.108) - 0.569
2025-07-18 1 Won by 0.993 (1.056) - (2.049)
2025-07-25 2 Lost by 4.082 2.200 - 6.282
2025-08-01 3 Lost by 3.792 (2.423) - 1.369
2025-08-07 1R Lost by 3.007 (2.393) - 0.614
2025-08-08 4 Won by 1.530 3.037 - 1.507
2025-08-15 5 Lost by 0.004 3.172 - 3.176
2025-08-22 6 Lost by 0.545 3.336 - 3.881
2025-08-29 7 Lost by 0.308 (0.204) - 0.104
2025-09-05 8 Lost by 0.948 (3.654) - (2.706)
2025-09-12 9 Lost by 1.101 1.248 - 2.349
2025-09-19 10 Lost by 1.549 (3.136) - (1.587)
2025-09-26 11 Lost by 0.758 0.758 - 1.516
2025-10-03 12 Lost by 8.298 (0.370) - 7.928
2025-10-10 13 Lost by 1.369 (4.872) - (3.503)
2025-10-17 14 Won by 0.748 1.492 - 0.744
2025-10-24 15 Won by 2.947 1.649 - (1.298)

Latest News

PGIM Closed-End Funds Declare Distributions for September, October, and November 2026
Yahoo - 2026-08-31

PGIM Closed-End Funds Declare Distributions for September, October, and November 2026 🔗

NEWARK, N.J., August 31, 2026--PGIM High Yield Bond Fund, PGIM Global High Yield Fund, and PGIM Short Duration High Yield Opportunities Fund declared ...

Show more