COST Costco Wholesale
- Official Name: COSTCO WHOLESALE CORPORATION
- Headquarters: 999 Lake Dr, ISSAQUAH, WA, 98027- US
- CEO: Ron M. Vachris
- Website: costco.com
- Key Investor: VANGUARD GROUP INC | 9.61%
- Dedicated Investor: EMERALD ADVISORS, LLC | 81.39%
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-16 | 1 | Won by 0.788 | (2.147) - (2.935) | ||
| 2025-07-23 | 2 | Lost by 0.540 | (0.397) - 0.143 | ||
| 2025-07-29 | 2R | Won by 0.380 | 0.580 - 0.200 | ||
| 2025-07-30 | 3 | Won by 1.405 | (1.240) - (2.645) | ||
| 2025-08-06 | 4 | Won by 6.613 | 4.000 - (2.613) | ||
| 2025-08-12 | 3R | Lost by 2.502 | 0.384 - 2.886 | ||
| 2025-08-13 | 5 | Won by 0.455 | 1.784 - 1.329 | ||
| 2025-08-20 | 6 | Won by 1.402 | 1.967 - 0.565 | ||
| 2025-08-21 | 2R | Lost by 1.058 | (2.240) - (1.182) | ||
| 2025-08-27 | 7 | Lost by 2.957 | (4.266) - (1.309) | ||
| 2025-09-03 | 8 | Won by 0.813 | 0.027 - (0.786) | ||
| 2025-09-10 | 9 | Lost by 36.111 | 0.726 - 36.837 | ||
| 2025-09-17 | 10 | Won by 0.140 | 0.733 - 0.593 | ||
| 2025-09-17 | 1R | Won by 1.744 | 1.157 - (0.587) | ||
| 2025-09-24 | 11 | Lost by 1.291 | (1.678) - (0.387) | ||
| 2025-10-01 | 12 | Lost by 3.173 | (2.657) - 0.516 | ||
| 2025-10-01 | QF | Lost by 0.081 | (0.883) - (0.802) | ||
| 2025-10-08 | 13 | Lost by 0.670 | (0.274) - 0.396 | ||
| 2025-10-15 | 14 | Lost by 1.214 | 4.015 - 5.229 | ||
| 2025-10-22 | 15 | Won by 6.087 | (1.067) - (7.154) |
Latest News
No news available at the moment.