CVX Chevron
- Official Name: CHEVRON CORPORATION
- Headquarters: 1400 SMITH STREET, HOUSTON, TX, 77002 US
- CEO: Michael K. Wirth
- Website: chevron.com
- Key Investor: VANGUARD GROUP INC | 8.88%
- Dedicated Investor: CLG LLC | 10.53%
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-16 | 1 | Lost by 1.980 | (1.133) - 0.847 | ||
| 2025-07-23 | 2 | Won by 4.770 TOTW | 7.086 - 2.316 | ||
| 2025-07-29 | 2R | Lost by 3.350 | 1.491 - 4.841 | ||
| 2025-07-30 | 3 | Won by 5.451 | 1.260 - (4.191) | ||
| 2025-08-06 | 4 | Won by 3.770 | 0.139 - (3.631) | ||
| 2025-08-13 | 5 | Lost by 2.246 | 2.465 - 4.711 | ||
| 2025-08-20 | 6 | Lost by 3.910 | (1.494) - 2.416 | ||
| 2025-08-21 | 2R | Won by 1.905 | 1.199 - (0.706) | ||
| 2025-08-27 | 7 | Won by 3.944 TOTW | 4.898 - 0.954 | ||
| 2025-09-03 | 8 | Lost by 0.813 | (0.786) - 0.027 | ||
| 2025-09-04 | 3R | Lost by 1.463 | (0.205) - 1.258 | ||
| 2025-09-10 | 9 | Lost by 0.340 | (0.146) - 0.194 | ||
| 2025-09-17 | 10 | Won by 1.665 | 1.453 - (0.212) | ||
| 2025-09-17 | 1R | Lost by 0.065 | 0.335 - 0.400 | ||
| 2025-09-24 | 11 | Lost by 0.608 | (0.584) - 0.024 | ||
| 2025-10-01 | 12 | Lost by 1.638 | (2.955) - (1.317) | ||
| 2025-10-08 | 13 | Won by 0.821 | (0.519) - (1.340) | ||
| 2025-10-15 | 14 | Lost by 2.050 | (1.126) - 0.924 | ||
| 2025-10-22 | 15 | Lost by 0.017 | 2.269 - 2.286 |
Latest News
No news available at the moment.