PGR Progressive
- Official Name: THE PROGRESSIVE CORPORATION
- Headquarters: 300 North Commons Blvd., MAYFIELD VILLAGE, OH, 44143 US
- CEO: Susan Patricia Griffith
- Website: progressive.com
- Key Investor: VANGUARD GROUP INC | 9.22%
- Dedicated Investor: BONNESS ENTERPRISES INC | 47.78%
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-16 | 1 | Won by 1.946 | 0.463 - (1.483) | ||
| 2025-07-23 | 2 | Lost by 4.924 | 0.442 - 5.366 | ||
| 2025-07-29 | 2R | Won by 2.331 | 0.892 - (1.439) | ||
| 2025-07-30 | 3 | Lost by 1.405 | (2.645) - (1.240) | ||
| 2025-08-06 | 4 | Won by 0.340 TOTW | 4.226 - 3.886 | ||
| 2025-08-12 | 3R | Lost by 3.771 | (1.232) - 2.539 | ||
| 2025-08-13 | 5 | Won by 2.637 | 2.339 - (0.298) | ||
| 2025-08-20 | 6 | Lost by 1.320 | 1.894 - 3.214 | ||
| 2025-08-21 | 2R | Lost by 1.880 | (1.781) - 0.099 | ||
| 2025-08-27 | 7 | Lost by 1.604 | (3.292) - (1.688) | ||
| 2025-09-03 | 8 | Won by 0.507 | 0.938 - 0.431 | ||
| 2025-09-10 | 9 | Lost by 0.339 | (0.213) - 0.126 | ||
| 2025-09-17 | 10 | Won by 0.338 | (1.142) - (1.480) | ||
| 2025-09-17 | 1R | Lost by 1.744 | (0.587) - 1.157 | ||
| 2025-09-24 | 11 | Lost by 0.305 | (1.435) - (1.130) | ||
| 2025-10-01 | 12 | Won by 0.707 | 2.689 - 1.982 | ||
| 2025-10-08 | 13 | Lost by 0.821 | (1.340) - (0.519) | ||
| 2025-10-15 | 14 | Lost by 12.745 | (6.668) - 6.077 | ||
| 2025-10-22 | 15 | Lost by 1.129 | (1.302) - (0.173) |
Latest News
No news available at the moment.