CVE Cenovus Energy
- Official Name: Cenovus Energy Inc.
- Headquarters: 15011 Katy Fwy #250, Houston, TX
- CEO: Jonathan McKenzie
- Website: cenovus.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1R | Won by 2.725 | (0.840) - (3.565) | ||
| 2025-07-17 | 1 | Won by 3.144 | (2.876) - (6.020) | ||
| 2025-07-23 | 1R | Won by 3.084 | 2.895 - (0.189) | ||
| 2025-07-24 | 2 | Lost by 12.042 | 4.260 - 16.302 | ||
| 2025-07-29 | 2R | Won by 1.986 | 0.953 - (1.033) | ||
| 2025-07-31 | 3 | Won by 6.916 TOTW | 4.774 - (2.142) | ||
| 2025-08-06 | 2R | Lost by 2.291 | (1.362) - 0.929 | ||
| 2025-08-07 | 4 | Lost by 3.429 | (1.389) - 2.040 | ||
| 2025-08-12 | 3R | Won by 2.389 | 1.936 - (0.453) | ||
| 2025-08-14 | 5 | Won by 1.294 | 2.717 - 1.423 | ||
| 2025-08-21 | 6 | Lost by 0.160 | 0.536 - 0.696 | ||
| 2025-08-26 | 4R | Won by 0.949 | 0.114 - (0.835) | ||
| 2025-08-28 | 7 | Lost by 3.471 | 9.438 - 12.909 | ||
| 2025-09-04 | 8 | Lost by 0.073 | (2.916) - (2.843) | ||
| 2025-09-09 | 5R | Won by 2.092 | 1.782 - (0.310) | ||
| 2025-09-11 | 9 | Won by 4.360 | 2.508 - (1.852) | ||
| 2025-09-16 | 6R | Won by 3.452 | 2.379 - (1.073) | ||
| 2025-09-18 | 10 | Lost by 0.918 | 2.976 - 3.894 | ||
| 2025-09-23 | 7R | Won by 3.634 | 1.432 - (2.202) | ||
| 2025-09-25 | 11 | Lost by 0.996 | 1.108 - 2.104 | ||
| 2025-09-30 | 8R | Lost by 0.936 | (1.621) - (0.685) | ||
| 2025-10-02 | 12 | Lost by 4.610 | (4.406) - 0.204 | ||
| 2025-10-09 | 13 | Won by 9.354 TOTW | 6.875 - (2.479) | ||
| 2025-10-16 | 14 | Lost by 5.015 | (7.466) - (2.451) | ||
| 2025-10-23 | 15 | Won by 3.453 | 3.574 - 0.121 |
Latest News
No news available at the moment.