PWR Quanta Services
- Official Name: QUANTA SERVICES, INC.
- Headquarters: 2727 NORTH LOOP WEST, HOUSTON, TX, 77008 US
- CEO: Earl Austin
- Website: quantaservices.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1R | Lost by 0.020 | 0.061 - 0.081 | ||
| 2025-07-17 | 1 | Won by 3.641 TOTW | 4.212 - 0.571 | ||
| 2025-07-23 | 1R | Won by 2.486 | 2.197 - (0.289) | ||
| 2025-07-24 | 2 | Won by 1.234 | 2.566 - 1.332 | ||
| 2025-07-31 | 3 | Lost by 0.962 | 1.693 - 2.655 | ||
| 2025-08-06 | 2R | Won by 2.229 | (0.473) - (2.702) | ||
| 2025-08-07 | 4 | Lost by 8.300 | (4.170) - 4.130 | ||
| 2025-08-07 | 1R | Won by 0.107 | (0.407) - (0.514) | ||
| 2025-08-14 | 5 | Lost by 2.965 | (1.668) - 1.297 | ||
| 2025-08-20 | 3R | Won by 0.021 | (0.587) - (0.608) | ||
| 2025-08-21 | 6 | Lost by 0.702 | 0.812 - 1.514 | ||
| 2025-08-21 | 2R | Won by 0.358 | 0.696 - 0.338 | ||
| 2025-08-28 | 7 | Won by 5.278 | 2.219 - (3.059) | ||
| 2025-09-03 | 4R | Lost by 0.768 | (0.089) - 0.679 | ||
| 2025-09-04 | 8 | Won by 0.073 | (2.843) - (2.916) | ||
| 2025-09-04 | 3R | Lost by 0.246 | 0.443 - 0.689 | ||
| 2025-09-11 | 9 | Won by 2.824 TOTW | 4.222 - 1.398 | ||
| 2025-09-18 | 10 | Lost by 4.801 | 0.221 - 5.022 | ||
| 2025-09-25 | 11 | Won by 5.154 | 2.537 - (2.617) | ||
| 2025-10-02 | 12 | Won by 11.279 TOTW | 5.056 - (6.223) | ||
| 2025-10-09 | 13 | Won by 3.484 | 2.063 - (1.421) | ||
| 2025-10-16 | 14 | Won by 5.465 | 1.616 - (3.849) | ||
| 2025-10-23 | 15 | Lost by 11.641 | (2.238) - 9.403 |
Latest News

The Zacks Analyst Blog Highlights Broadcom, Nvidia, Palantir, Fortinet and Quanta Services
Broadcom, Nvidia, Palantir, Fortinet and Quanta Services draw attention as markets brace for key data and rate decisions.

The Engine Behind GEV Stock Has Real Parts
A powerful business engine is meeting a historic surge in demand, but a recent stock pullback forces every investor to ask if the price of admission i...

Quanta vs. Jacobs: Which Infrastructure Stock is the Better Buy Now?
PWR's record backlog and raised outlook contrast with J's diversified infrastructure growth, putting the former's premium valuation in ...

2 ‘Perfect 10’ Stocks Wall Street Is Betting On
There is rarely one thing that makes a stock worth buying. An attractive valuation can sit alongside weak sentiment, strong earnings can be offset by ...

Is Argan's 21% Margin Boost a Sign of Things to Come for Investors?
AGX's margin expands to 21% as strong Power execution lifts profitability, while a $2.8 billion backlog supports the outlook.

What Is Drawing Fresh Attention To Quanta Services (PWR)?
Quanta Services (PWR) drew fresh attention after the Quanta Services, Inc. Tokenized Stock on Robinhood reached a new all time high on 27 August 2026,...

Trump’s Grid Security Order Could Put These ETFs on the Power-Equipment Watchlist
Trump’s grid security order could boost U.S. power equipment and infrastructure. Here are the ETFs with exposure to potential beneficiaries.

Is Quanta Becoming the Biggest Winner From America's AI Buildout?
PWR is positioned to benefit from AI-driven power demand, with a record backlog, new capabilities and major load-center projects ahead.

Can Comfort Systems' 81% Electrical Growth Keep Outpacing Mechanical?
FIX's Electrical revenues surge 81.2% in Q2, fueled by data-center demand and acquisitions, while Mechanical grows 40.2%.