UAA Under Armour A
- Official Name: UNDER ARMOUR, INC.
- Headquarters: 101 Performance Drive, BALTIMORE, MD, 21230 US
- CEO: Kevin Plank
- Website: underarmour.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1R | Lost by 0.237 | (2.023) - (1.786) | ||
| 2025-07-16 | 1R | Lost by 2.704 | (1.537) - 1.167 | ||
| 2025-07-18 | 1 | Lost by 3.771 | 1.014 - 4.785 | ||
| 2025-07-25 | 2 | Won by 1.543 | 5.770 - 4.227 | ||
| 2025-08-01 | 3 | Lost by 9.899 | (9.672) - 0.227 | ||
| 2025-08-08 | 4 | Lost by 14.333 | (14.097) - 0.236 | ||
| 2025-08-15 | 5 | Lost by 0.856 | 5.754 - 6.610 | ||
| 2025-08-22 | 6 | Lost by 0.454 | 2.520 - 2.974 | ||
| 2025-08-29 | 7 | Lost by 3.119 | (2.411) - 0.708 | ||
| 2025-09-05 | 8 | Lost by 19.954 | 2.605 - 22.559 | ||
| 2025-09-12 | 9 | Lost by 6.132 | (5.352) - 0.780 | ||
| 2025-09-19 | 10 | Won by 2.687 | (0.245) - (2.932) | ||
| 2025-09-26 | 11 | Won by 5.505 | 3.207 - (2.298) | ||
| 2025-10-03 | 12 | Won by 0.593 | 1.494 - 0.901 | ||
| 2025-10-10 | 13 | Won by 4.092 | (6.088) - (10.180) | ||
| 2025-10-17 | 14 | Won by 2.414 | 0.430 - (1.984) | ||
| 2025-10-24 | 15 | Lost by 5.359 | 0.803 - 6.162 |
Latest News

Nike Stock Has Been Dismal. Why It’s Time to Be Bullish.
The stock presents the most compelling risk/reward situation among its peers.

Emergent BioSolutions stock falls as CFO plans retirement
Investing.com -- Emergent Biosolutions Inc (NYSE:EBS) shares dropped 1292% Friday after the company announced that Chief Financial Officer Richard Lin...

Consumer Discretionary - Apparel and Accessories Stocks Q2 Results: Benchmarking Under Armour (NYSE:UAA)
As the Q2 earnings season wraps, let’s dig into this quarter’s best and worst performers in the consumer discretionary - apparel and accessories i...

UNDER ARMOUR ANNOUNCES DATE FOR SECOND QUARTER FISCAL 2027 EARNINGS CONFERENCE CALL
Under Armour, Inc. (NYSE: UA, UAA) today announced that it will release its second quarter fiscal 2027 financial results for the quarter ended Septemb...

Amplitude to Host Third Quarter 2026 Earnings Webcast on November 4, 2026
SAN FRANCISCO, October 14, 2026--Amplitude, Inc. (Nasdaq: AMPL), the leading AI analytics platform, today announced that it will release its financial...

Top 10 Powder Keg Stocks Where Short Sellers Are Sitting on a Fuse
Dutch Bros, SoundHoundAI, Kohl's and Ondas are among the top ten most-heavily shorted stocks in the market right now.