CSGP CoStar Group

  • Official Name: COSTAR GROUP, INC.
  • Headquarters: 1331 L Street, Nw, WASHINGTON, DC, 20005 US
  • CEO: Andrew Florance
  • Website: costargroup.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1R Won by 0.158 (0.948) - (1.106)
2025-07-16 1R Won by 1.225 1.046 - (0.179)
2025-07-18 1 Won by 0.822 (1.466) - (2.288)
2025-07-23 2R Won by 5.977 5.940 - (0.037)
2025-07-25 2 Won by 12.604 TOTW 9.319 - (3.285)
2025-07-29 2R Won by 0.549 2.494 - 1.945
2025-08-01 3 Won by 3.307 1.359 - (1.948)
2025-08-06 3R Lost by 2.191 (0.159) - 2.032
2025-08-07 1R Lost by 1.152 (0.992) - 0.160
2025-08-08 4 Lost by 5.864 (0.761) - 5.103
2025-08-12 3R Lost by 4.713 (3.321) - 1.392
2025-08-15 5 Won by 2.261 (1.494) - (3.755)
2025-08-22 6 Lost by 6.553 1.906 - 8.459
2025-08-29 7 Lost by 1.382 (2.124) - (0.742)
2025-09-05 8 Won by 0.138 (0.035) - (0.173)
2025-09-12 9 Lost by 0.514 (3.025) - (2.511)
2025-09-19 10 Lost by 13.388 0.378 - 13.766
2025-09-26 11 Lost by 6.445 (3.309) - 3.136
2025-10-03 12 Lost by 0.593 0.901 - 1.494
2025-10-10 13 Lost by 6.940 (9.942) - (3.002)
2025-10-17 14 Lost by 5.121 (2.043) - 3.078
2025-10-24 15 Won by 3.520 5.242 - 1.722

Latest News

Top S&P500 movers in Friday's session
ChartMill - 2026-08-28

Top S&P500 movers in Friday's session 🔗

Get insights into the S&P500 index performance on Friday. Explore the top gainers and losers within the S&P500 index in today's session.

What's going on in today's session: S&P500 movers
ChartMill - 2026-08-26

What's going on in today's session: S&P500 movers 🔗

Get insights into the S&P500 index performance on Wednesday. Explore the top gainers and losers within the S&P500 index in today's sessio...

Show more
SeekingAlpha - 2026-05-19

Love Stories Unwind 🔗