XRAY DENTSPLY SIRONA

  • Official Name: DENTSPLY SIRONA INC.
  • Headquarters: 13320 Ballantyne Corporate Place, CHARLOTTE, NC, 28277-3607 US
  • CEO: Simon Campion
  • Website: dentsplysirona.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1R Won by 0.225 (0.292) - (0.517)
2025-07-16 1R Lost by 0.846 (0.379) - 0.467
2025-07-18 1 Lost by 0.822 (2.288) - (1.466)
2025-07-25 2 Won by 5.810 5.532 - (0.278)
2025-07-29 2R Won by 1.608 0.240 - (1.368)
2025-08-01 3 Lost by 7.155 (6.768) - 0.387
2025-08-08 4 Lost by 10.342 (2.441) - 7.901
2025-08-12 3R Won by 1.838 3.913 - 2.075
2025-08-15 5 Won by 7.202 TOTW 9.295 - 2.093
2025-08-22 6 Won by 9.256 5.772 - (3.484)
2025-08-26 4R Lost by 0.022 (0.425) - (0.403)
2025-08-29 7 Lost by 4.132 (2.611) - 1.521
2025-09-05 8 Won by 0.702 2.260 - 1.558
2025-09-12 9 Lost by 7.494 (8.368) - (0.874)
2025-09-19 10 Lost by 3.481 (3.148) - 0.333
2025-09-26 11 Lost by 11.730 (4.808) - 6.922
2025-10-03 12 Won by 0.868 5.370 - 4.502
2025-10-10 13 Lost by 4.092 (10.180) - (6.088)
2025-10-17 14 Won by 4.576 4.924 - 0.348
2025-10-24 15 Won by 3.984 4.957 - 0.973

Latest News

Show more