W Wayfair
- Official Name: WAYFAIR INC.
- Headquarters: 4 Copley Place, BOSTON, MA, 02116 US
- CEO: Niraj Shah
- Website: wayfair.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-14 | 1 | Won by 0.435 | 1.464 - 1.029 | ||
| 2025-07-15 | 1R | Lost by 2.466 | (3.396) - (0.930) | ||
| 2025-07-16 | 1R | Won by 5.396 | 3.006 - (2.390) | ||
| 2025-07-21 | 2 | Won by 6.337 | 1.005 - (5.332) | ||
| 2025-07-23 | 2R | Won by 2.168 | 3.341 - 1.173 | ||
| 2025-07-28 | 3 | Won by 15.036 TOTW | 16.536 - 1.500 | ||
| 2025-08-04 | 4 | Lost by 2.101 | 8.061 - 10.162 | ||
| 2025-08-06 | 3R | Won by 2.665 | 3.784 - 1.119 | ||
| 2025-08-11 | 5 | Won by 11.661 | (0.468) - (12.129) | ||
| 2025-08-18 | 6 | Won by 3.422 | 8.319 - 4.897 | ||
| 2025-08-20 | 4R | Won by 1.378 | 1.038 - (0.340) | ||
| 2025-08-25 | 7 | Lost by 5.523 | (4.415) - 1.108 | ||
| 2025-09-01 | 8 | Won by 1.131 | 2.055 - 0.924 | ||
| 2025-09-03 | 5R | Won by 3.361 | 2.180 - (1.181) | ||
| 2025-09-08 | 9 | Won by 26.342 TOTW | 17.051 - (9.291) | ||
| 2025-09-15 | 10 | Won by 0.136 | 0.876 - 0.740 | ||
| 2025-09-17 | 6R | Lost by 1.506 | (1.043) - 0.463 | ||
| 2025-09-22 | 11 | Won by 0.434 | (2.927) - (3.361) | ||
| 2025-09-29 | 12 | Won by 1.355 TOTW | 4.909 - 3.554 | ||
| 2025-10-06 | 13 | Lost by 5.270 | (6.177) - (0.907) | ||
| 2025-10-13 | 14 | Lost by 8.297 | (9.875) - (1.578) | ||
| 2025-10-20 | 15 | Won by 5.579 TOTW | 9.394 - 3.815 |
Latest News

Buy 3 Online Retailers Ahead of Expected Strong Holiday Sales in 2026
AMZN, W and GRPN could benefit from strong 2026 holiday sales, with rising online spending and company-specific growth drivers supporting their outloo...

Save the Date: Way Day Returns October 24 - 26
Wayfair Inc. (NYSE: W), the destination for all things home, announced today that Way Day — its biggest sale of the year — returns October 24–26...

UK watchdog fines Wayfair and Appliances Direct over misleading sales
Wayfair promoted goods through “Daily Deals”, 24-hour “Flash Deals”, and countdown timers alongside warnings that items were “Here Today, Go...

Teladoc, Carvana, Wayfair, DoorDash, and Coinbase Stocks Trade Down, What You Need To Know
A number of stocks fell in the afternoon session after the major indices pulled back and tech-oriented equities fell as the Bureau of Labor Statistics...

Introducing Perigold Insider, an Elevated Loyalty Program Designed for Luxury Home
Perigold, the destination for luxury home, today announced the launch of Perigold Insider, a loyalty program offering 10% back in rewards on eligible ...

Hot Inflation Hits Rate-Sensitive Stocks: These 10 Names Are Falling
Ten stocks falling premarket after September CPI beat forecasts at 3.7%. Rocket Companies and gold miners lead the declines.

Did Klarna’s Expanded 0% Financing Push Just Reframe Wayfair’s (W) Big-Ticket Strategy?
In early October 2026, Klarna Group plc announced it had deepened its partnership with Wayfair, extending always-on 0% APR financing for up to six mon...

3 Internet Stocks We’re Skeptical Of
By breaking down physical barriers, consumer internet businesses are reshaping how people shop, connect, learn, and play. Despite the tailwinds, their...