KSS Kohl's
- Official Name: KOHL'S CORPORATION
- Headquarters: N56W17000 Ridgewood Dr, MENOMONEE FALLS, WI, 53051-5660 US
- CEO: Ashley Buchanan
- Website: kohls.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1R | Lost by 0.858 | (3.331) - (2.473) | ||
| 2025-07-16 | 1R | Lost by 1.823 | 1.086 - 2.909 | ||
| 2025-07-17 | 1 | Lost by 0.524 | (0.968) - (0.444) | ||
| 2025-07-23 | 2R | Won by 10.411 | 13.426 - 3.015 | ||
| 2025-07-24 | 2 | Won by 57.235 TOTW | 59.553 - 2.318 | ||
| 2025-07-31 | 3 | Lost by 16.762 | (13.318) - 3.444 | ||
| 2025-08-06 | 3R | Lost by 10.734 | 1.696 - 12.430 | ||
| 2025-08-07 | 4 | Won by 0.618 | 4.160 - 3.542 | ||
| 2025-08-14 | 5 | Won by 15.810 TOTW | 21.831 - 6.021 | ||
| 2025-08-21 | 6 | Lost by 6.890 | (6.288) - 0.602 | ||
| 2025-08-28 | 7 | Won by 17.892 TOTW | 23.359 - 5.467 | ||
| 2025-09-04 | 8 | Won by 12.662 TOTW | 7.880 - (4.782) | ||
| 2025-09-11 | 9 | Lost by 0.529 | (1.652) - (1.123) | ||
| 2025-09-18 | 10 | Won by 8.663 | 7.233 - (1.430) | ||
| 2025-09-25 | 11 | Lost by 2.147 | (7.920) - (5.773) | ||
| 2025-10-02 | 12 | Lost by 0.340 | 2.543 - 2.883 | ||
| 2025-10-09 | 13 | Lost by 7.530 | (9.267) - (1.737) | ||
| 2025-10-16 | 14 | Won by 3.901 | 3.357 - (0.544) | ||
| 2025-10-23 | 15 | Won by 3.002 | 2.809 - (0.193) |
Latest News

Target, Walmart, Other Discounters Make Bullish Moves Amid Plunging Yields, AI Exodus
Target, Walmart and other discount retailers are flashing buy signals or other bullish moves as Treasury yields and AI plays dive.

A 26% Dividend Yield After a 30% Stock Drop? These 5 Stocks Deserve Scrutiny
When a stock drops 30% and the yield jumps to 26%, most investors see opportunity. Five companies on this list suggest the yield itself is the warning...

Are Retail-Wholesale Stocks Lagging Itochu (ITOCY) This Year?
Here is how Itochu Corp. (ITOCY) and Kohl's (KSS) have performed compared to their sector so far this year.

4 Stocks Trading Near 52-Week High With Room to Rise Further
Investors target stocks that have been on a bullish run. Stocks like HPE, ARW, KSS and GCT are seeing price strength, and the momentum is likely to co...

10 Consumer Discretionary Stocks Whale Activity In Today’s Session
This whale alert can help traders discover the next big trading opportunities. Whales are entities with large sums of money and we track their transac...

3 Value Stocks We Think Twice About
Value stocks typically trade at discounts to the broader market, offering patient investors the opportunity to buy businesses when they’re out of fa...

Top 10 Powder Keg Stocks Where Short Sellers Are Sitting on a Fuse
Dutch Bros, SoundHoundAI, Kohl's and Ondas are among the top ten most-heavily shorted stocks in the market right now.