OII Oceaneering International

  • Official Name: OCEANEERING INTERNATIONAL, INC.
  • Headquarters: 5875 North Sam Houston Parkway West, Suite 400, HOUSTON, TX, 77086 US
  • CEO: Roderick Larson
  • Website: oceaneering.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1R Won by 1.040 (0.983) - (2.023)
2025-07-16 1R Lost by 1.703 (0.627) - 1.076
2025-07-18 1 Lost by 1.626 (4.931) - (3.305)
2025-07-25 2 Won by 13.660 TOTW 10.018 - (3.642)
2025-07-29 2R Won by 0.556 (0.877) - (1.433)
2025-08-01 3 Lost by 6.954 (5.168) - 1.786
2025-08-08 4 Won by 4.781 2.006 - (2.775)
2025-08-12 3R Won by 2.182 2.679 - 0.497
2025-08-15 5 Won by 1.161 3.767 - 2.606
2025-08-22 6 Lost by 4.065 6.347 - 10.412
2025-08-26 4R Lost by 3.298 (1.526) - 1.772
2025-08-29 7 Won by 3.221 1.912 - (1.309)
2025-09-05 8 Won by 1.911 (1.463) - (3.374)
2025-09-12 9 Won by 0.734 0.879 - 0.145
2025-09-19 10 Won by 0.402 0.434 - 0.032
2025-09-26 11 Won by 4.561 4.741 - 0.180
2025-10-03 12 Lost by 3.257 (5.137) - (1.880)
2025-10-10 13 Lost by 4.094 (8.853) - (4.759)
2025-10-17 14 Won by 0.551 4.013 - 3.462
2025-10-24 15 Lost by 2.267 1.832 - 4.099

Latest News

Core Laboratories (CLB) Up 18.7% Since Last Earnings Report: Can It Continue?
Yahoo - 2026-08-28

Core Laboratories (CLB) Up 18.7% Since Last Earnings Report: Can It Continue? 🔗

Core Laboratories (CLB) reported earnings 30 days ago. What's next for the stock? We take a look at earnings estimates for some clues.

2 Energy Stocks with Exciting Potential and 1 That Underwhelm
Yahoo - 2026-08-28

2 Energy Stocks with Exciting Potential and 1 That Underwhelm 🔗

Even if they go mostly unnoticed, energy businesses are the backbone of our country, providing the energy we need to power our lives and businesses.St...

Show more