CFR Cullen/Frost Bankers
- Official Name: CULLEN/FROST BANKERS, INC.
- Headquarters: 111 W Houston St, SAN ANTONIO, TX, 78205 US
- CEO: Phillip Green
- Website: frostbank.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1R | Won by 0.389 | (2.418) - (2.807) | ||
| 2025-07-16 | 1R | Won by 2.927 | 1.953 - (0.974) | ||
| 2025-07-18 | 1 | Won by 11.498 | 2.607 - (8.891) | ||
| 2025-07-23 | 2R | Lost by 0.131 | (0.437) - (0.306) | ||
| 2025-07-25 | 2 | Won by 0.212 | (1.955) - (2.167) | ||
| 2025-07-29 | 2R | Won by 0.675 | (0.218) - (0.893) | ||
| 2025-08-01 | 3 | Lost by 2.876 | (4.949) - (2.073) | ||
| 2025-08-08 | 4 | Won by 1.003 | 2.359 - 1.356 | ||
| 2025-08-12 | 3R | Won by 0.820 | 1.879 - 1.059 | ||
| 2025-08-15 | 5 | Lost by 3.505 | 1.775 - 5.280 | ||
| 2025-08-22 | 6 | Lost by 2.244 | 5.008 - 7.252 | ||
| 2025-08-26 | 4R | Won by 0.984 | 1.023 - 0.039 | ||
| 2025-08-29 | 7 | Lost by 3.221 | (1.309) - 1.912 | ||
| 2025-09-05 | 8 | Won by 0.389 | (0.661) - (1.050) | ||
| 2025-09-09 | 5R | Lost by 0.348 | (0.927) - (0.579) | ||
| 2025-09-12 | 9 | Won by 2.976 | (0.585) - (3.561) | ||
| 2025-09-19 | 10 | Won by 0.249 | (0.262) - (0.511) | ||
| 2025-09-26 | 11 | Won by 2.252 | 1.414 - (0.838) | ||
| 2025-10-03 | 12 | Lost by 6.284 | (1.914) - 4.370 | ||
| 2025-10-10 | 13 | Lost by 0.946 | (3.104) - (2.158) | ||
| 2025-10-17 | 14 | Lost by 0.400 | (0.261) - 0.139 | ||
| 2025-10-24 | 15 | Won by 1.453 | 1.843 - 0.390 |
Latest News
No news available at the moment.