CI Cigna

  • Official Name: THE CIGNA GROUP
  • Headquarters: 900 Cottage Grove Road, BLOOMFIELD, CT, 06002 US
  • CEO: David Michael Cordani
  • Website: cigna.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1 Lost by 1.816 (1.510) - 0.306
2025-07-22 2 Lost by 3.784 (1.820) - 1.964
2025-07-29 3 Lost by 16.900 (2.843) - 14.057
2025-07-29 2R Won by 0.050 (1.071) - (1.121)
2025-08-05 4 Won by 2.171 (2.569) - (4.740)
2025-08-06 1R Lost by 0.776 (0.730) - 0.046
2025-08-07 1R Lost by 0.211 0.514 - 0.725
2025-08-12 5 Won by 0.949 3.600 - 2.651
2025-08-12 3R Lost by 0.820 1.059 - 1.879
2025-08-19 6 Won by 3.276 TOTW 7.769 - 4.493
2025-08-26 7 Lost by 1.498 (0.674) - 0.824
2025-09-02 8 Lost by 0.110 0.185 - 0.295
2025-09-09 9 Won by 0.855 0.494 - (0.361)
2025-09-16 10 Won by 0.188 (2.867) - (3.055)
2025-09-23 11 Lost by 7.634 (1.458) - 6.176
2025-09-30 12 Won by 1.328 (0.632) - (1.960)
2025-10-07 13 Won by 7.546 6.266 - (1.280)
2025-10-14 14 Lost by 2.349 (1.696) - 0.653
2025-10-21 15 Won by 3.455 1.776 - (1.679)

Latest News

Dividend Champion, Contender, And Challenger Highlights: Week August 30
SeekingAlpha - 2026-08-28

Dividend Champion, Contender, And Challenger Highlights: Week August 30 🔗

Dividend activity recap for Champions, Contenders & Challengers: dividend changes plus upcoming ex-dividend and pay dates. See more here.

If You Invested $1000 In Cigna Group Stock 20 Years Ago, You Would Have This Much Today
Benzinga - 2026-08-27

If You Invested $1000 In Cigna Group Stock 20 Years Ago, You Would Have This Much Today 🔗

Cigna Group (NYSE:CI) has outperformed the market over the past 20 years by 1.25% on an annualized basis producing an average annual return of 10.49%....

Show more