SAN Banco Santander, S.A.
- Official Name: Banco Santander SA
- Headquarters: 45 East 53rd Street, NEW YORK, NY 10022, US
- CEO: Hector Grisi Checa
- Website: santander.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1 | Lost by 4.266 | (6.719) - (2.453) | ||
| 2025-07-22 | 2 | Won by 3.784 | 1.964 - (1.820) | ||
| 2025-07-29 | 3 | Won by 2.643 | 8.044 - 5.401 | ||
| 2025-07-29 | 2R | Won by 6.254 | 3.242 - (3.012) | ||
| 2025-08-05 | 4 | Lost by 10.458 | (2.263) - 8.195 | ||
| 2025-08-06 | 1R | Won by 1.481 | 2.025 - 0.544 | ||
| 2025-08-12 | 5 | Won by 9.013 | 8.084 - (0.929) | ||
| 2025-08-12 | 3R | Won by 2.226 | 2.018 - (0.208) | ||
| 2025-08-19 | 6 | Won by 3.308 | 5.200 - 1.892 | ||
| 2025-08-20 | 2R | Lost by 2.128 | 0.618 - 2.746 | ||
| 2025-08-26 | 7 | Lost by 0.873 | 0.408 - 1.281 | ||
| 2025-08-26 | 4R | Lost by 2.074 | (0.532) - 1.542 | ||
| 2025-09-02 | 8 | Won by 1.961 | (1.026) - (2.987) | ||
| 2025-09-09 | 9 | Won by 2.915 | 4.185 - 1.270 | ||
| 2025-09-16 | 10 | Won by 0.318 | 2.077 - 1.759 | ||
| 2025-09-23 | 11 | Won by 3.056 | 2.221 - (0.835) | ||
| 2025-09-30 | 12 | Lost by 0.512 | 2.372 - 2.884 | ||
| 2025-10-07 | 13 | Lost by 6.489 | (5.098) - 1.391 | ||
| 2025-10-14 | 14 | Won by 1.914 | (0.385) - (2.299) | ||
| 2025-10-21 | 15 | Won by 1.252 | (3.055) - (4.307) |
Latest News

Banco Santander (BME:SAN) Stock Could Be 34% Undervalued After Payments Expansion
Banco Santander has produced very strong share price gains over the last few years, which naturally raises a question for anyone looking at the stock ...

Banco Santander (BME:SAN) Could Be 4% Overvalued Following Early Security Redemptions
Banco Santander (BME:SAN) has put balance sheet structure in the spotlight after announcing the early redemption and cancellation of export finance co...

AI Will Change Banking Jobs, Says Santander's Botín
Santander Executive Chair Ana Botín says jobs will change as AI advances and acknowledges there could be adjustments, but the bank isn't seeing ...

Excess Regulation in Europe Is a Big Tax, Botin Says
Santander Executive Chair Ana Botin says Europe has the talent and companies to compete with the US, but needs a level playing field. She says excessi...

European Equities Traded in the US as American Depositary Receipts Edge Lower in Wednesday Trading
European equities traded in the US as American depositary receipts were marginally lower late Wednes

energyRe secures $815m for South Carolina solar projects
The projects, secured under 25-year PPAs, are expected to generate substantial revenue for local governments.

energyRe Secures $815 Million for South Carolina Solar Projects
energyRe closes an $815 million financing package for five South Carolina solar projects totaling 360 MW, advancing its renewable energy expansion.