BA Boeing
- Official Name: THE BOEING COMPANY
- Headquarters: 929 Long Bridge Drive, ARLINGTON, VA, 22202 US
- CEO: Robert Ortberg
- Website: boeing.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-14 | 1 | Won by 3.069 TOTW | 3.884 - 0.815 | ||
| 2025-07-21 | 2 | Won by 0.214 | 0.199 - (0.015) | ||
| 2025-07-28 | 3 | Won by 6.210 | 6.900 - 0.690 | ||
| 2025-07-29 | 2R | Lost by 3.196 | (3.470) - (0.274) | ||
| 2025-08-04 | 4 | Lost by 4.055 | (1.897) - 2.158 | ||
| 2025-08-06 | 1R | Lost by 1.481 | 0.544 - 2.025 | ||
| 2025-08-07 | 1R | Won by 1.361 | 1.047 - (0.314) | ||
| 2025-08-11 | 5 | Won by 4.647 | 2.996 - (1.651) | ||
| 2025-08-18 | 6 | Won by 1.215 | 3.554 - 2.339 | ||
| 2025-08-21 | 2R | Lost by 0.235 | (0.660) - (0.425) | ||
| 2025-08-25 | 7 | Lost by 8.223 | (2.126) - 6.097 | ||
| 2025-09-01 | 8 | Won by 4.526 | 3.490 - (1.036) | ||
| 2025-09-08 | 9 | Lost by 2.042 | (1.723) - 0.319 | ||
| 2025-09-15 | 10 | Lost by 5.685 | (6.181) - (0.496) | ||
| 2025-09-22 | 11 | Lost by 6.546 | (1.622) - 4.924 | ||
| 2025-09-29 | 12 | Won by 0.578 | 2.109 - 1.531 | ||
| 2025-10-06 | 13 | Won by 0.733 | 1.112 - 0.379 | ||
| 2025-10-13 | 14 | Lost by 0.550 | (1.735) - (1.185) | ||
| 2025-10-20 | 15 | Lost by 0.153 | 0.640 - 0.793 |
Latest News

The Boeing Deal Just Changed Everything For Archer Aviation
Archer Aviation (ACHR) shifts beyond eVTOL into defense, AI and autonomy via the Boeing dealâcutting risk and boosting revenue potential.

What's going on in today's session: dow jones movers
Get insights into the dow jones index performance on Friday. Explore the top gainers and losers within the dow jones index in today's session.

Stay informed with the top movers within the dow jones index on Friday.
Join us in exploring the top gainers and losers within the dow jones index in the middle of the day on Friday as we examine the latest happenings in t...
Boeing, Union Negotiators To Meet Monday To Resume Stalled Contract Negotiations
- Reuters Citing SEEPA https://www.boeing.com/specialty/speea

Thursday's session: top gainers and losers in the dow jones index
Stay updated with the movement of dow jones stocks in today's session. Discover which dow jones stocks are making waves on Thursday.

10 Industrials Stocks Whale Activity In Today’s Session
This whale alert can help traders discover the next big trading opportunities. Whales are entities with large sums of money and we track their transac...

Explore the top gainers and losers within the dow jones index in today's session.
Stay informed about the performance of the dow jones index one hour before the close of the markets on Wednesday. Uncover the top gainers and losers i...
'Boeing Fails to Overturn Revived $72 Million Trade Secrets Loss' - Bloomberg Law
https://news.bloomberglaw.com/us-law-week/boeing-fails-to-overturn-revived-72-million-trade-secrets-loss
U.S. Federal Aviation Administration Requires Inspection Of Some Boeing Dreamliners
https://unblock.federalregister.gov/unblock/outcome?reason=success