ACGL Arch Capital Group

  • Official Name: ARCH CAPITAL GROUP LTD.
  • Headquarters: 360 Hamilton Avenue, WHITE PLAINS, NY 10601, US
  • CEO: Nicolas Alain Papadopoulo
  • Website: archgroup.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1 Lost by 3.377 (5.069) - (1.692)
2025-07-22 2 Won by 7.834 4.111 - (3.723)
2025-07-29 3 Lost by 1.053 (1.517) - (0.464)
2025-07-29 2R Lost by 3.096 (0.424) - 2.672
2025-08-05 4 Won by 4.774 4.651 - (0.123)
2025-08-06 1R Won by 1.656 1.012 - (0.644)
2025-08-07 1R Won by 0.348 (1.013) - (1.361)
2025-08-12 5 Lost by 4.632 (1.895) - 2.737
2025-08-19 6 Lost by 3.276 4.493 - 7.769
2025-08-20 2R Won by 0.870 1.151 - 0.281
2025-08-21 2R Won by 0.721 0.992 - 0.271
2025-08-26 7 Lost by 3.905 (1.165) - 2.740
2025-09-02 8 Won by 2.694 0.486 - (2.208)
2025-09-03 3R Won by 2.463 1.734 - (0.729)
2025-09-04 3R Lost by 0.721 (0.748) - (0.027)
2025-09-09 9 Lost by 2.366 (2.055) - 0.311
2025-09-16 10 Lost by 0.723 (2.522) - (1.799)
2025-09-17 4R Won by 0.753 (0.033) - (0.786)
2025-09-23 11 Won by 1.040 1.159 - 0.119
2025-09-30 12 Won by 2.957 2.454 - (0.503)
2025-10-01 QF Won by 0.431 (0.456) - (0.887)
2025-10-07 13 Won by 0.406 3.739 - 3.333
2025-10-14 14 Lost by 0.395 (2.022) - (1.627)
2025-10-15 SF Lost by 2.973 (2.929) - 0.044
2025-10-21 15 Lost by 1.252 (4.307) - (3.055)

Latest News

Unusual volume S&P500 stocks in Friday's session
ChartMill - 2026-08-28

Unusual volume S&P500 stocks in Friday's session 🔗

In today's session, there are S&P500 stocks with remarkable trading volume. Explore the stocks exhibiting unusual volume in Friday's ses...

Show more