Season 5

County 1 standings

Po. Team G W L D PF PA PD
1 15 11 4 0 11.047 (10.378) 21.425
2 15 11 4 0 15.932 11.709 4.223
3 15 10 5 0 28.297 (3.408) 31.705
4 15 10 5 0 16.009 8.443 7.566
5 15 9 6 0 23.678 18.741 4.937
6 15 8 7 0 26.846 7.703 19.143
7 15 8 7 0 24.066 23.701 0.365
8 15 8 7 0 4.021 18.344 (14.323)
9 15 7 8 0 5.139 10.011 (4.872)
10 15 6 9 0 0.541 1.815 (1.274)
11 15 6 9 0 11.687 15.400 (3.713)
12 15 6 9 0 4.175 17.115 (12.940)
13 15 6 9 0 22.412 40.438 (18.026)
14 15 5 10 0 7.228 17.428 (10.200)
15 15 5 10 0 (5.316) 16.577 (21.893)
16 15 4 11 0 14.698 16.821 (2.123)
Week Date Team 1 Team 2 Score
1 2025-07-15 EMCOR Group Booking 0.100 - (0.092)
1 2025-07-15 Insulet Citizens Financial Group (0.144) - (1.894)
1 2025-07-15 The TJX Eversource Energy (1.037) - (2.576)
1 2025-07-15 Thermo Fisher Scientific Arch Capital Group (1.692) - (5.069)
1 2025-07-15 Analog Devices Broadridge Financial Solutions 1.130 - 0.666
1 2025-07-15 Banco Santander, S.A. CVS Health (6.719) - (2.453)
1 2025-07-15 Manulife Financial Ralph Lauren (1.468) - (0.093)
1 2025-07-15 Amphenol Cigna 0.306 - (1.510)
2 2025-07-22 Citizens Financial Group EMCOR Group 5.974 - 2.068
2 2025-07-22 Booking The TJX 2.342 - 2.542
2 2025-07-22 Arch Capital Group Insulet 4.111 - (3.723)
2 2025-07-22 Eversource Energy Analog Devices 2.664 - (2.298)
2 2025-07-22 CVS Health Thermo Fisher Scientific (2.360) - 1.822
2 2025-07-22 Broadridge Financial Solutions Manulife Financial 4.168 - 1.905
2 2025-07-22 Cigna Banco Santander, S.A. (1.820) - 1.964
2 2025-07-22 Ralph Lauren Amphenol 1.835 - 2.102
3 2025-07-29 EMCOR Group The TJX 13.381 - 0.481
3 2025-07-29 Citizens Financial Group Arch Capital Group (0.464) - (1.517)
3 2025-07-29 Analog Devices Booking 0.526 - (4.381)
3 2025-07-29 Insulet CVS Health 3.832 - (0.520)
3 2025-07-29 Manulife Financial Eversource Energy 3.717 - (2.528)
3 2025-07-29 Thermo Fisher Scientific Cigna 14.057 - (2.843)
3 2025-07-29 Amphenol Broadridge Financial Solutions 4.294 - 10.657
3 2025-07-29 Banco Santander, S.A. Ralph Lauren 8.044 - 5.401
4 2025-08-05 Arch Capital Group EMCOR Group 4.651 - (0.123)
4 2025-08-05 The TJX Analog Devices 2.991 - (3.644)
4 2025-08-05 CVS Health Citizens Financial Group 8.640 - (3.319)
4 2025-08-05 Booking Manulife Financial (0.302) - (4.027)
4 2025-08-05 Cigna Insulet (2.569) - (4.740)
4 2025-08-05 Eversource Energy Amphenol (0.739) - 3.192
4 2025-08-05 Ralph Lauren Thermo Fisher Scientific (0.358) - (2.664)
4 2025-08-05 Broadridge Financial Solutions Banco Santander, S.A. 8.195 - (2.263)
5 2025-08-12 EMCOR Group Analog Devices 2.474 - 4.035
5 2025-08-12 Arch Capital Group CVS Health (1.895) - 2.737
5 2025-08-12 Manulife Financial The TJX (0.578) - 2.972
5 2025-08-12 Citizens Financial Group Cigna 2.651 - 3.600
5 2025-08-12 Amphenol Booking 2.847 - 0.255
5 2025-08-12 Insulet Ralph Lauren 10.038 - 3.419
5 2025-08-12 Banco Santander, S.A. Eversource Energy 8.084 - (0.929)
5 2025-08-12 Thermo Fisher Scientific Broadridge Financial Solutions 2.846 - 2.129
6 2025-08-19 CVS Health EMCOR Group 6.814 - (3.700)
6 2025-08-19 Analog Devices Manulife Financial 0.339 - 2.860
6 2025-08-19 Cigna Arch Capital Group 7.769 - 4.493
6 2025-08-19 The TJX Amphenol 1.003 - (1.064)
6 2025-08-19 Ralph Lauren Citizens Financial Group (3.009) - 2.486
6 2025-08-19 Booking Banco Santander, S.A. 1.892 - 5.200
6 2025-08-19 Broadridge Financial Solutions Insulet 1.455 - 5.324
6 2025-08-19 Eversource Energy Thermo Fisher Scientific (0.068) - 4.229
7 2025-08-26 EMCOR Group Manulife Financial 1.955 - (0.928)
7 2025-08-26 CVS Health Cigna 0.824 - (0.674)
7 2025-08-26 Amphenol Analog Devices (0.134) - 9.139
7 2025-08-26 Arch Capital Group Ralph Lauren (1.165) - 2.740
7 2025-08-26 Banco Santander, S.A. The TJX 0.408 - 1.281
7 2025-08-26 Citizens Financial Group Broadridge Financial Solutions 7.146 - (2.117)
7 2025-08-26 Thermo Fisher Scientific Booking (2.065) - 2.148
7 2025-08-26 Insulet Eversource Energy 1.293 - (2.346)
8 2025-09-02 Cigna EMCOR Group 0.185 - 0.295
8 2025-09-02 Manulife Financial Amphenol 1.212 - (0.681)
8 2025-09-02 Ralph Lauren CVS Health 6.107 - 3.810
8 2025-09-02 Analog Devices Banco Santander, S.A. (2.987) - (1.026)
8 2025-09-02 Broadridge Financial Solutions Arch Capital Group (2.208) - 0.486
8 2025-09-02 The TJX Thermo Fisher Scientific 1.357 - (0.241)
8 2025-09-02 Eversource Energy Citizens Financial Group (0.614) - 0.581
8 2025-09-02 Booking Insulet (3.522) - 4.020
9 2025-09-09 EMCOR Group Amphenol 0.463 - 7.115
9 2025-09-09 Cigna Ralph Lauren 0.494 - (0.361)
9 2025-09-09 Banco Santander, S.A. Manulife Financial 4.185 - 1.270
9 2025-09-09 CVS Health Broadridge Financial Solutions (3.701) - 0.180
9 2025-09-09 Thermo Fisher Scientific Analog Devices (1.211) - (0.057)
9 2025-09-09 Arch Capital Group Eversource Energy (2.055) - 0.311
9 2025-09-09 Insulet The TJX 2.235 - 1.028
9 2025-09-09 Citizens Financial Group Booking 0.218 - 1.287
10 2025-09-16 Ralph Lauren EMCOR Group 1.827 - (0.536)
10 2025-09-16 Amphenol Banco Santander, S.A. 1.759 - 2.077
10 2025-09-16 Broadridge Financial Solutions Cigna (3.055) - (2.867)
10 2025-09-16 Manulife Financial Thermo Fisher Scientific 2.176 - (0.347)
10 2025-09-16 Eversource Energy CVS Health (0.632) - 2.213
10 2025-09-16 Analog Devices Insulet (1.692) - (6.677)
10 2025-09-16 Booking Arch Capital Group (1.799) - (2.522)
10 2025-09-16 The TJX Citizens Financial Group (0.316) - (1.150)
11 2025-09-23 EMCOR Group Banco Santander, S.A. (0.835) - 2.221
11 2025-09-23 Ralph Lauren Broadridge Financial Solutions (1.207) - (2.585)
11 2025-09-23 Thermo Fisher Scientific Amphenol (2.196) - 4.711
11 2025-09-23 Cigna Eversource Energy (1.458) - 6.176
11 2025-09-23 Insulet Manulife Financial (1.265) - (1.364)
11 2025-09-23 CVS Health Booking 3.946 - 0.564
11 2025-09-23 Citizens Financial Group Analog Devices 3.287 - 1.125
11 2025-09-23 Arch Capital Group The TJX 1.159 - 0.119
12 2025-09-30 Broadridge Financial Solutions EMCOR Group (0.276) - 0.713
12 2025-09-30 Banco Santander, S.A. Thermo Fisher Scientific 2.372 - 2.884
12 2025-09-30 Eversource Energy Ralph Lauren 2.212 - 0.952
12 2025-09-30 Amphenol Insulet (1.380) - (5.654)
12 2025-09-30 Booking Cigna (1.960) - (0.632)
12 2025-09-30 Manulife Financial Citizens Financial Group 0.220 - 0.111
12 2025-09-30 The TJX CVS Health 3.935 - (1.469)
12 2025-09-30 Analog Devices Arch Capital Group (0.503) - 2.454
13 2025-10-07 EMCOR Group Thermo Fisher Scientific 3.587 - 7.909
13 2025-10-07 Broadridge Financial Solutions Eversource Energy (0.556) - 2.470
13 2025-10-07 Insulet Banco Santander, S.A. 1.391 - (5.098)
13 2025-10-07 Ralph Lauren Booking 3.470 - (2.562)
13 2025-10-07 Citizens Financial Group Amphenol (0.035) - 0.628
13 2025-10-07 Cigna The TJX 6.266 - (1.280)
13 2025-10-07 Arch Capital Group Manulife Financial 3.739 - 3.333
13 2025-10-07 CVS Health Analog Devices 2.161 - (5.098)
14 2025-10-14 Eversource Energy EMCOR Group (3.011) - 0.157
14 2025-10-14 Thermo Fisher Scientific Insulet (2.419) - 1.584
14 2025-10-14 Booking Broadridge Financial Solutions 0.713 - (0.831)
14 2025-10-14 Banco Santander, S.A. Citizens Financial Group (0.385) - (2.299)
14 2025-10-14 The TJX Ralph Lauren 1.024 - (2.236)
14 2025-10-14 Amphenol Arch Capital Group (1.627) - (2.022)
14 2025-10-14 Analog Devices Cigna 0.653 - (1.696)
14 2025-10-14 Manulife Financial CVS Health 0.579 - 3.399
15 2025-10-21 EMCOR Group Insulet 2.413 - 3.533
15 2025-10-21 Eversource Energy Booking 3.785 - 0.101
15 2025-10-21 Citizens Financial Group Thermo Fisher Scientific (1.606) - 5.934
15 2025-10-21 Broadridge Financial Solutions The TJX (1.124) - (0.168)
15 2025-10-21 Arch Capital Group Banco Santander, S.A. (4.307) - (3.055)
15 2025-10-21 Ralph Lauren Analog Devices 5.579 - 4.471
15 2025-10-21 CVS Health Amphenol 4.256 - 1.610
15 2025-10-21 Cigna Manulife Financial 1.776 - (1.679)