EME EMCOR Group
- Official Name: EMCOR GROUP, INC.
- Headquarters: 301 Merritt Seven, NORWALK, CT, 06851-1092 US
- CEO: Anthony Guzzi
- Website: emcorgroup.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1 | Won by 0.192 | 0.100 - (0.092) | ||
| 2025-07-22 | 2 | Lost by 3.906 | 2.068 - 5.974 | ||
| 2025-07-29 | 3 | Won by 12.900 | 13.381 - 0.481 | ||
| 2025-07-29 | 2R | Won by 2.440 | 2.434 - (0.006) | ||
| 2025-08-05 | 4 | Lost by 4.774 | (0.123) - 4.651 | ||
| 2025-08-06 | 1R | Won by 0.422 | (0.375) - (0.797) | ||
| 2025-08-12 | 5 | Lost by 1.561 | 2.474 - 4.035 | ||
| 2025-08-12 | 3R | Won by 1.822 | 2.680 - 0.858 | ||
| 2025-08-19 | 6 | Lost by 10.514 | (3.700) - 6.814 | ||
| 2025-08-20 | 2R | Lost by 1.289 | (0.528) - 0.761 | ||
| 2025-08-26 | 7 | Won by 2.883 | 1.955 - (0.928) | ||
| 2025-08-26 | 4R | Won by 0.493 | 1.543 - 1.050 | ||
| 2025-09-02 | 8 | Won by 0.110 | 0.295 - 0.185 | ||
| 2025-09-09 | 9 | Lost by 6.652 | 0.463 - 7.115 | ||
| 2025-09-09 | 5R | Lost by 0.091 | 0.231 - 0.322 | ||
| 2025-09-16 | 10 | Lost by 2.363 | (0.536) - 1.827 | ||
| 2025-09-23 | 11 | Lost by 3.056 | (0.835) - 2.221 | ||
| 2025-09-30 | 12 | Won by 0.989 | 0.713 - (0.276) | ||
| 2025-10-07 | 13 | Lost by 4.322 | 3.587 - 7.909 | ||
| 2025-10-14 | 14 | Won by 3.168 | 0.157 - (3.011) | ||
| 2025-10-21 | 15 | Lost by 1.120 | 2.413 - 3.533 |
Latest News

Can Comfort Systems Fund Expansion Without Financial Stress?
FIX's $1.85B cash pile, low debt and strong free cash flow support aggressive capacity expansion with limited balance-sheet strain.

AECOM Expands Infrastructure Footprint With Northland Corridor Win
ACM's Warkworth-to-Te Hana design win expands its transportation footprint as regional backlog and project activity continue to strengthen.

Can Sterling's CEC Bet Supercharge Its Mission-Critical Ambitions?
STRL's CEC acquisition is accelerating its mission-critical push, with surging revenues, backlog gains and E-Infrastructure growth ahead.

EMCOR Group (EME) Puts Data Center Demand And Fair Value Back In Focus
Event overview and why EMCOR Group matters now EMCOR Group (EME) is in focus after recent news highlighted strong demand from data center projects, re...

The Bull Case For EMCOR Group (EME) Could Change Following Raised Guidance On Data Center Demand
In recent months, EMCOR Group reported that strong data center demand, record remaining performance obligations, and disciplined execution, alongside ...

Top Analyst Reports for Microsoft, Intel & Bank of America
Microsoft's AI momentum and Azure expansion support growth, while capacity constraints and competition remain key challenges ahead.

EMCOR vs. Granite: Which Construction Stock is the Better Buy Now?
Which construction stock among EME and GVA has the stronger growth outlook as infrastructure demand expands across data centers, AI and public markets...