PKG Packaging of America
- Official Name: PACKAGING CORPORATION OF AMERICA
- Headquarters: 1 North Field Ct, LAKE FOREST, IL, 60045 US
- CEO: Mark Kowlzan
- Website: packagingcorp.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-17 | 1 | Lost by 4.446 | (4.188) - 0.258 | ||
| 2025-07-24 | 2 | Won by 1.479 | 2.650 - 1.171 | ||
| 2025-07-29 | 2R | Won by 0.590 | (1.204) - (1.794) | ||
| 2025-07-31 | 3 | Lost by 5.757 | (4.950) - 0.807 | ||
| 2025-08-06 | 1R | Lost by 0.422 | (0.797) - (0.375) | ||
| 2025-08-07 | 4 | Lost by 7.212 | 1.002 - 8.214 | ||
| 2025-08-07 | 1R | Won by 2.830 | 2.169 - (0.661) | ||
| 2025-08-12 | 3R | Won by 0.153 | 1.108 - 0.955 | ||
| 2025-08-14 | 5 | Lost by 0.959 | 2.135 - 3.094 | ||
| 2025-08-21 | 6 | Lost by 0.438 | 5.900 - 6.338 | ||
| 2025-08-21 | 2R | Won by 6.150 | 4.855 - (1.295) | ||
| 2025-08-26 | 4R | Lost by 0.718 | (0.281) - 0.437 | ||
| 2025-08-28 | 7 | Won by 5.602 TOTW | 2.562 - (3.040) | ||
| 2025-09-04 | 8 | Won by 1.143 | (0.008) - (1.151) | ||
| 2025-09-04 | 3R | Won by 1.962 | 1.782 - (0.180) | ||
| 2025-09-11 | 9 | Won by 2.177 | 0.141 - (2.036) | ||
| 2025-09-11 | 4R | Won by 0.997 | 1.857 - 0.860 | ||
| 2025-09-18 | 10 | Lost by 1.004 | (1.383) - (0.379) | ||
| 2025-09-18 | 5R | Lost by 0.484 | 0.874 - 1.358 | ||
| 2025-09-25 | 11 | Lost by 6.412 | (0.370) - 6.042 | ||
| 2025-10-02 | 12 | Lost by 1.105 | 1.371 - 2.476 | ||
| 2025-10-09 | 13 | Won by 0.175 | (2.145) - (2.320) | ||
| 2025-10-16 | 14 | Lost by 4.463 | (3.016) - 1.447 | ||
| 2025-10-23 | 15 | Won by 2.119 | 3.541 - 1.422 |
Latest News

Countdown to Packaging Corp. (PKG) Q3 Earnings: A Look at Estimates Beyond Revenue and EPS
Looking beyond Wall Street's top-and-bottom-line estimate forecasts for Packaging Corp. (PKG), delve into some of its key metrics to gain a deepe...

Packaging Corp. Gears Up for Q3 Earnings: What to Expect?
PKG heads into Q3 earnings with revenue and profit growth expected, fueled by strong packaging demand, pricing gains and Greif acquisition benefits.

Why This Downtrodden Paper Maker Is a Top S&P 500 Stock Today
Good news has been in short supply lately for the packaging industry, but investors are enthused by this possible deal.

3 Reasons to Sell PKG and 1 Stock to Buy Instead
Packaging Corporation of America trades at $231.62 and has moved in lockstep with the market. Its shares have returned 10.3% over the last six months ...

Packaging Corp. (PKG) Reports Next Week: Wall Street Expects Earnings Growth
Packaging Corp. (PKG) possesses the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with ...

Packaging Corp. (PKG): Can Better Box Profits Justify Its Premium?
Packaging Corporation of America (NYSE:PKG) makes containerboard, the material used in corrugated boxes, and converts much of it into packaging for fo...
Truist Securities Maintains Buy on Packaging Corp of America, Raises Price Target to $280
Truist Securities analyst Michael Roxland maintains Packaging Corp of America (NYSE:PKG) with a Buy and raises the price target from $270 to $280.