XYZ Block
- Official Name: BLOCK, INC.
- Headquarters: 1955 Broadway, Suite 600, OAKLAND, CA, 94612 US
- CEO: Brian Grassadonia
- Website: block.xyz
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1 | Lost by 2.196 | (2.044) - 0.152 | ||
| 2025-07-15 | 1R | Lost by 0.826 | (3.419) - (2.593) | ||
| 2025-07-22 | 2 | Won by 17.644 TOTW | 21.312 - 3.668 | ||
| 2025-07-23 | 1R | Won by 13.431 | 14.107 - 0.676 | ||
| 2025-07-29 | 3 | Won by 20.026 | 13.772 - (6.254) | ||
| 2025-08-05 | 4 | Lost by 2.064 | (2.434) - (0.370) | ||
| 2025-08-06 | 2R | Won by 2.033 | 0.917 - (1.116) | ||
| 2025-08-07 | 1R | Won by 1.253 | 0.744 - (0.509) | ||
| 2025-08-12 | 5 | Won by 1.918 | 1.004 - (0.914) | ||
| 2025-08-19 | 6 | Lost by 1.059 | (0.499) - 0.560 | ||
| 2025-08-20 | 3R | Lost by 5.830 | (0.257) - 5.573 | ||
| 2025-08-21 | 2R | Won by 0.918 | (0.131) - (1.049) | ||
| 2025-08-26 | 7 | Won by 6.326 | 6.697 - 0.371 | ||
| 2025-09-02 | 8 | Lost by 9.810 | (4.492) - 5.318 | ||
| 2025-09-04 | 3R | Won by 0.721 | (0.027) - (0.748) | ||
| 2025-09-09 | 9 | Lost by 2.749 | (1.045) - 1.704 | ||
| 2025-09-11 | 4R | Lost by 0.886 | 0.621 - 1.507 | ||
| 2025-09-16 | 10 | Won by 4.541 | 0.450 - (4.091) | ||
| 2025-09-23 | 11 | Lost by 5.309 | 1.169 - 6.478 | ||
| 2025-09-30 | 12 | Won by 2.121 | (5.889) - (8.010) | ||
| 2025-10-07 | 13 | Won by 9.037 | 8.911 - (0.126) | ||
| 2025-10-14 | 14 | Lost by 1.227 | (3.543) - (2.316) | ||
| 2025-10-21 | 15 | Won by 9.882 | 2.031 - (7.851) |
Latest News

Cash App $15M settlement payments are coming. See who will get a check
Cash App is expected to begin disbursing money from a $15 million settlement to eligible customers this month

3 Stocks Under $50 with Warning Signs
Stocks trading between $10 and $50 can be particularly interesting as they frequently represent businesses that have survived their early challenges. ...

Block's AI-Powered Kiosk Launch to Drive Revenue and Merchant Growth
XYZ's AI-powered Square Kiosk combines conversational ordering, personalized recommendations and payments to boost transaction values and streaml...

Block: Cash App And Square Could Drive Another Leg Higher
Block (XYZ) Strong Buy: $100 price target (32% upside).

TOST Stock Tumbles As Square Rolls Out AI Voice Kiosk Aimed At Restaurants
Square introduced Square Kiosk, a flagship self-ordering terminal that combines a large 21.5-inch touchscreen with a conversational voice layer.

Introducing the New Square Kiosk: Reimagining Self-Service with Intelligence
DISTRIBUTED-WORKFORCE/OAKLAND, Calif., October 14, 2026--Today, Square unveiled Square Kiosk, the company's new flagship, intelligent self-servic...

Block: Priced Like A Clean Fintech, But Regulatory And Legal Issues Loom
Block's current growth is primarily through lending, with gross profit growing 25% in Q2'26, but net of credit losses it grew closer to 15%.

MIT dropout’s two startups announce shutdown weeks apart
The Gen-Z engineer who dropped out of MIT built major startups but they are now shutting down.

Fintech Stocks in Focus as AI and Digital Innovation Drive Growth
AI, blockchain and digital innovation are reshaping fintech. Discover how Robinhood, Block and Upstart are leveraging these trends to fuel future grow...

Billionaire Investor Bought 2.56 Million Block Shares in Q2
Dan Loeb’s Third Point acquired approximately 2.56 million Block shares worth about $194 million as of June 30, according to the reported investment...