TRI Thomson Reuters

  • Official Name: THOMSON REUTERS CORPORATION
  • Headquarters: 3 Times Square, NEW YORK, NY 10036, US
  • CEO: Stephen Hasker
  • Website: thomsonreuters.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1 Won by 8.877 TOTW 11.956 - 3.079
2025-07-15 1R Lost by 7.209 (10.615) - (3.406)
2025-07-22 2 Won by 0.626 5.558 - 4.932
2025-07-23 1R Lost by 13.431 0.676 - 14.107
2025-07-29 3 Won by 17.554 TOTW 21.748 - 4.194
2025-08-05 4 Won by 3.153 1.214 - (1.939)
2025-08-12 5 Lost by 11.200 (8.171) - 3.029
2025-08-19 6 Won by 5.815 2.466 - (3.349)
2025-08-26 7 Won by 1.529 0.085 - (1.444)
2025-09-02 8 Won by 1.421 TOTW 2.049 - 0.628
2025-09-09 9 Lost by 0.591 (1.166) - (0.575)
2025-09-16 10 Lost by 6.682 (3.864) - 2.818
2025-09-23 11 Won by 1.077 (4.731) - (5.808)
2025-09-30 12 Lost by 2.354 (3.329) - (0.975)
2025-10-07 13 Lost by 0.450 (2.271) - (1.821)
2025-10-14 14 Lost by 2.166 2.028 - 4.194
2025-10-21 15 Won by 8.293 3.767 - (4.526)

Latest News

Here's Why You Should Hold Charles River Stock in Your Portfolio Now
Yahoo - 2026-09-01

Here's Why You Should Hold Charles River Stock in Your Portfolio Now 🔗

CRAI gains from strong advisory demand, a diverse client base and specialist talent, but rising costs and tight liquidity pose risks.

Intuit's Real Problem Is Not On Its Income Statement
Yahoo - 2026-08-28

Intuit's Real Problem Is Not On Its Income Statement 🔗

Intuit's growth came from its existing customers paying more, and the new guide is what winning back volume costs.

Show more