MPWR Monolithic Power Systems
- Official Name: MONOLITHIC POWER SYSTEMS, INC.
- Headquarters: 5808 Lake Washington Blvd. Ne, KIRKLAND, WA, 98033 US
- CEO: Michael Hsing
- Website: monolithicpower.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1 | Lost by 3.929 | (3.522) - 0.407 | ||
| 2025-07-15 | 1R | Won by 1.489 | (0.365) - (1.854) | ||
| 2025-07-22 | 2 | Lost by 0.769 | 0.265 - 1.034 | ||
| 2025-07-23 | 1R | Won by 1.330 | 0.787 - (0.543) | ||
| 2025-07-29 | 3 | Lost by 13.381 | 2.924 - 16.305 | ||
| 2025-07-29 | 2R | Lost by 5.896 | (2.427) - 3.469 | ||
| 2025-08-05 | 4 | Won by 14.705 TOTW | 13.508 - (1.197) | ||
| 2025-08-06 | 2R | Won by 2.934 | 1.192 - (1.742) | ||
| 2025-08-07 | 1R | Lost by 1.703 | (1.008) - 0.695 | ||
| 2025-08-12 | 5 | Won by 2.034 | 4.507 - 2.473 | ||
| 2025-08-19 | 6 | Won by 0.093 | 1.206 - 1.113 | ||
| 2025-08-20 | 3R | Lost by 1.338 | (1.736) - (0.398) | ||
| 2025-08-26 | 7 | Lost by 0.177 | 0.695 - 0.872 | ||
| 2025-09-02 | 8 | Lost by 2.195 | (3.135) - (0.940) | ||
| 2025-09-09 | 9 | Won by 4.642 | 4.738 - 0.096 | ||
| 2025-09-16 | 10 | Lost by 1.850 | (0.109) - 1.741 | ||
| 2025-09-23 | 11 | Won by 5.309 | 6.478 - 1.169 | ||
| 2025-09-30 | 12 | Won by 2.958 | 0.751 - (2.207) | ||
| 2025-10-07 | 13 | Won by 7.981 | 2.629 - (5.352) | ||
| 2025-10-14 | 14 | Won by 13.860 | 2.277 - (11.583) | ||
| 2025-10-21 | 15 | Won by 3.968 TOTW | 5.973 - 2.005 |
Latest News

Can Slightly Higher Consulting Revenues Aid IBM's Q3 Earnings?
IBM's Q3 Consulting revenues are poised for modest growth, fueled by rising demand for technology consulting, strategic AI partnerships and a cyb...

Can Healthy Increase in Software Revenues Benefit IBM's Q3 Earnings?
IBM's Q3 earnings could benefit from software revenue growth, fueled by AI innovation, strategic partnerships and expanding enterprise cloud capa...

Here's How Much You'd Have If You Invested $1000 in Monolithic Power a Decade Ago
Why investing for the long run, especially if you buy certain popular stocks, could reap huge rewards.

Should You Buy, Sell, or Hold Vicor Stock Before Q3 Earnings Release?
VICR's raised Q3 revenue outlook, surging AI demand, growing royalties, and robust backlog position the company for strong earnings and sustained...

Monolithic (MPWR) Upgraded to Buy: What Does It Mean for the Stock?
Monolithic (MPWR) has been upgraded to a Zacks Rank #2 (Buy), reflecting growing optimism about the company's earnings prospects. This might driv...

QUICK SPARK: Meet the 15 Worst-Performing Chip Stocks in the Last 7 Sessions
The worst 15 chip stocks in the last 7 sessions, led by SK Hynix and Arm, as the iShares Semiconductor ETF (SOXX) logs a rare seven-day losing streak.

Liberty All-Star® Growth Fund, Inc. September 2026 Monthly Update
BOSTON, October 14, 2026--Liberty All-Star® Growth Fund, Inc. September 2026 Monthly Update

Here's What to Expect From Monolithic Power Systems' Next Earnings Report
Monolithic Power Systems is expected to announce its third-quarter earnings in October, and Wall Street expects the company’s EPS to rise by a doubl...

Monolithic Power Systems, MACOM, Micron, Seagate, and Vishay Intertechnology Shares Plummet, What You Need To Know
A number of stocks fell in the afternoon session after worries weighed on memory chipmakers and sparked selling pressure across the broader semiconduc...