C Citigroup

  • Official Name: CITIGROUP INC.
  • Headquarters: 388 Greenwich Street, 17th Floor, NEW YORK, NY, 10013 US
  • CEO: Jane Nind Fraser
  • Website: citigroup.com

Match Results

Date League Week Opponent Result Score
2025-07-18 1 Won by 9.618 9.624 - 0.006
2025-07-25 2 Won by 6.188 4.301 - (1.887)
2025-07-29 2R Won by 6.120 (0.768) - (6.888)
2025-08-01 3 Lost by 2.336 (3.490) - (1.154)
2025-08-06 1R Won by 1.315 0.683 - (0.632)
2025-08-07 1R Won by 0.097 (1.022) - (1.119)
2025-08-08 4 Lost by 0.168 1.520 - 1.688
2025-08-12 3R Won by 2.975 2.840 - (0.135)
2025-08-15 5 Won by 0.074 1.414 - 1.340
2025-08-20 2R Lost by 4.565 (2.020) - 2.545
2025-08-21 2R Lost by 0.918 (1.049) - (0.131)
2025-08-22 6 Lost by 0.894 3.821 - 4.715
2025-08-26 4R Won by 1.766 0.817 - (0.949)
2025-08-29 7 Lost by 0.269 1.471 - 1.740
2025-09-05 8 Lost by 0.339 (1.249) - (0.910)
2025-09-09 5R Won by 1.936 1.518 - (0.418)
2025-09-12 9 Won by 3.812 4.311 - 0.499
2025-09-16 6R Won by 1.970 0.882 - (1.088)
2025-09-19 10 Won by 1.486 3.365 - 1.879
2025-09-23 7R Won by 0.778 (0.445) - (1.223)
2025-09-26 11 Won by 1.452 0.683 - (0.769)
2025-09-30 8R Lost by 2.135 (1.713) - 0.422
2025-10-03 12 Lost by 2.152 (5.525) - (3.373)
2025-10-10 13 Lost by 7.607 (3.971) - 3.636
2025-10-17 14 Lost by 4.039 2.990 - 7.029
2025-10-24 15 Lost by 1.425 1.774 - 3.199

Latest News

Dividend Harvesting Portfolio Week 287: $28,700 Allocated, $3,270.88 In Projected Dividends
SeekingAlpha - 2026-08-31

Dividend Harvesting Portfolio Week 287: $28,700 Allocated, $3,270.88 In Projected Dividends 🔗

Dividend Harvesting Portfolio update: 45.46% ROI, $3,270 forward income at 7.84% yield.

Show more
SeekingAlpha - 2026-08-01

SpaceX's First Earnings Post IPO 🔗