EG Everest Group,
- Official Name: Everest Group, Ltd.
- Headquarters: 100 corporate center dr, WARREN, NJ 07059, US
- CEO: James Williamson
- Website: everestglobal.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-18 | 1 | Lost by 0.227 | (1.570) - (1.343) | ||
| 2025-07-25 | 2 | Lost by 6.494 | 2.096 - 8.590 | ||
| 2025-07-29 | 2R | Won by 3.012 | 2.692 - (0.320) | ||
| 2025-08-01 | 3 | Won by 2.136 | (3.435) - (5.571) | ||
| 2025-08-06 | 1R | Lost by 0.664 | 0.220 - 0.884 | ||
| 2025-08-07 | 1R | Won by 0.830 | (0.673) - (1.503) | ||
| 2025-08-08 | 4 | Lost by 3.601 | (1.143) - 2.458 | ||
| 2025-08-12 | 3R | Lost by 2.984 | (0.557) - 2.427 | ||
| 2025-08-15 | 5 | Lost by 0.074 | 1.340 - 1.414 | ||
| 2025-08-21 | 2R | Won by 1.520 | 1.041 - (0.479) | ||
| 2025-08-22 | 6 | Lost by 3.628 | 2.959 - 6.587 | ||
| 2025-08-29 | 7 | Won by 1.670 | (0.608) - (2.278) | ||
| 2025-09-04 | 3R | Lost by 2.377 | (0.910) - 1.467 | ||
| 2025-09-05 | 8 | Won by 2.059 | (0.544) - (2.603) | ||
| 2025-09-12 | 9 | Won by 0.227 | 3.075 - 2.848 | ||
| 2025-09-19 | 10 | Lost by 2.113 | (3.679) - (1.566) | ||
| 2025-09-26 | 11 | Lost by 4.626 | 3.426 - 8.052 | ||
| 2025-10-03 | 12 | Won by 1.210 | 2.219 - 1.009 | ||
| 2025-10-10 | 13 | Lost by 1.680 | (2.933) - (1.253) | ||
| 2025-10-17 | 14 | Lost by 3.326 | 0.702 - 4.028 | ||
| 2025-10-24 | 15 | Lost by 2.329 | (0.058) - 2.271 |
Latest News

Will Everest Group (EG) Beat Estimates Again in Its Next Earnings Report?
Everest Group (EG) has an impressive earnings surprise history and currently possesses the right combination of the two key ingredients for a likely b...

Skan AI Is a Digital Interaction Intelligence Leader in PEAK Matrix® Assessment 2026
Everest Group has named Skan AI a Leader in its Digital Interaction Intelligence Products PEAK Matrix® Assessment. Skan AI has been a DII Leader in t...

Everest Group Names Backbase a Luminary in Innovation Watch: Agentic AI in Banking
AMSTERDAM, October 13, 2026--Backbase today announced a new industry recognition. Everest Group named the company a Luminary, the top category, in its...

1 Value Stock with Exciting Potential and 2 Facing Headwinds
The low valuation multiples for value stocks provide a margin of safety that growth stocks rarely offer. However, the challenge lies in determining wh...
Keefe, Bruyette & Woods Maintains Outperform on Everest Group, Lowers Price Target to $407
Keefe, Bruyette & Woods analyst Meyer Shields maintains Everest Group (NYSE:EG) with a Outperform and lowers the price target from $414 to ...