GPOR Gulfport Energy

  • Official Name: GULFPORT ENERGY CORPORATION
  • Headquarters: 713 Market Drive, OKLAHOMA CITY, OK, 73114 US
  • CEO: John Reinhart
  • Website: gulfportenergy.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1 Won by 5.735 TOTW 5.763 - 0.028
2025-07-15 1R Won by 1.073 (0.187) - (1.260)
2025-07-22 2 Lost by 7.108 (5.165) - 1.943
2025-07-23 1R Lost by 4.201 (0.395) - 3.806
2025-07-29 3 Lost by 2.962 0.787 - 3.749
2025-07-29 2R Won by 1.577 2.022 - 0.445
2025-08-05 4 Won by 11.085 (3.330) - (14.415)
2025-08-12 5 Won by 1.421 (0.801) - (2.222)
2025-08-12 3R Won by 0.122 (0.099) - (0.221)
2025-08-19 6 Won by 4.672 (2.224) - (6.896)
2025-08-26 7 Won by 4.938 TOTW 6.043 - 1.105
2025-08-26 4R Won by 4.659 3.770 - (0.889)
2025-09-02 8 Won by 2.751 1.869 - (0.882)
2025-09-09 9 Lost by 1.676 (3.361) - (1.685)
2025-09-09 5R Won by 0.279 0.133 - (0.146)
2025-09-16 10 Won by 2.034 3.703 - 1.669
2025-09-16 6R Won by 1.519 2.196 - 0.677
2025-09-23 11 Lost by 4.728 (2.121) - 2.607
2025-09-23 7R Won by 2.572 1.256 - (1.316)
2025-09-30 12 Won by 0.776 TOTW 5.941 - 5.165
2025-09-30 8R Won by 2.135 0.422 - (1.713)
2025-10-07 13 Won by 5.085 TOTW 4.872 - (0.213)
2025-10-07 QF Won by 5.234 1.757 - (3.477)
2025-10-14 14 Lost by 7.650 (6.137) - 1.513
2025-10-14 SF Lost by 1.404 (1.078) - 0.326
2025-10-21 15 Won by 0.143 2.344 - 2.201

Latest News

Benzinga - 2026-10-15

Scotiabank Initiates Coverage On Gulfport Energy with Sector Outperform Rating, Announces Price Target of $217 🔗

Scotiabank analyst Mark Lear initiates coverage on Gulfport Energy (NYSE:GPOR) with a Sector Outperform rating and announces Price Target of $217.

1 Energy Stock for Long-Term Investors and 2 Facing Headwinds
Yahoo - 2026-10-13

1 Energy Stock for Long-Term Investors and 2 Facing Headwinds 🔗

Even if they go mostly unnoticed, energy businesses are the backbone of our country, providing the energy we need to power our lives and businesses.Bu...

Show more