BG Bunge
- Official Name: Bunge Global Ltd
- Headquarters: 1391 Timberlake Manor Parkway, CHESTERFIELD, MO, 63017 US
- CEO: Gregory A. Heckman
- Website: bunge.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1 | Won by 3.512 | (1.994) - (5.506) | ||
| 2025-07-15 | 1R | Won by 0.148 | (0.854) - (1.002) | ||
| 2025-07-22 | 2 | Lost by 5.906 | 2.236 - 8.142 | ||
| 2025-07-23 | 1R | Won by 3.934 | 3.643 - (0.291) | ||
| 2025-07-29 | 3 | Won by 2.962 | 3.749 - 0.787 | ||
| 2025-07-29 | 2R | Lost by 0.926 | (1.121) - (0.195) | ||
| 2025-08-05 | 4 | Won by 5.226 TOTW | 8.482 - 3.256 | ||
| 2025-08-06 | 2R | Lost by 0.230 | (1.268) - (1.038) | ||
| 2025-08-07 | 1R | Won by 2.855 | 1.914 - (0.941) | ||
| 2025-08-12 | 5 | Won by 1.623 | 1.100 - (0.523) | ||
| 2025-08-19 | 6 | Lost by 4.886 | (2.675) - 2.211 | ||
| 2025-08-21 | 2R | Won by 1.462 | 1.003 - (0.459) | ||
| 2025-08-26 | 7 | Won by 5.608 | 5.888 - 0.280 | ||
| 2025-09-02 | 8 | Lost by 3.127 | (4.084) - (0.957) | ||
| 2025-09-04 | 3R | Lost by 2.000 | (0.124) - 1.876 | ||
| 2025-09-09 | 9 | Lost by 1.110 | 3.399 - 4.509 | ||
| 2025-09-16 | 10 | Lost by 4.841 | (0.579) - 4.262 | ||
| 2025-09-23 | 11 | Lost by 4.632 | (5.840) - (1.208) | ||
| 2025-09-30 | 12 | Won by 1.804 | 3.743 - 1.939 | ||
| 2025-10-07 | 13 | Won by 2.272 | 3.519 - 1.247 | ||
| 2025-10-14 | 14 | Lost by 2.630 | (2.090) - 0.540 | ||
| 2025-10-21 | 15 | Won by 7.566 TOTW | 12.131 - 4.565 |
Latest News

Oil Surges, Treasury Yields Climb a Fifth Day, Software Retreats: Stock Market Today
The 10-year Treasury yield hit a 19-month high and crude jumped above $88 as traders lifted Fed rate-hike odds to 68%, cracking high-multiple software...

Bunge Announces the Sale of its Two Sugarcane Mills in Brazil
ST. LOUIS, September 01, 2026--Bunge Global SA announced an agreement to sell its two sugarcane mills in Brazil to COFCO International.

Zacks Industry Outlook Highlights Bunge Global and GrowGeneration
Bunge and GrowGeneration stand out as agriculture stocks benefiting from resilient demand, growth initiatives and improving efficiency.

Is BUNGE GLOBAL SA (BG) Stock Outpacing Its Basic Materials Peers This Year?
Here is how Bunge Global (BG) and Carpenter Technology (CRS) have performed compared to their sector so far this year.

What's going on in today's session: S&P500 movers
Curious about the S&P500 stocks that are in motion on Friday? Join us as we explore the top movers within the S&P500 index during today's...

2 Agriculture - Products Stocks to Buy in a Promising Industry
The Agriculture - Products industry is set to gain from solid demand. Stocks like BG and GRWG are poised to ride on this positive trend.

Why Bunge Is A Buy On The Pullback Due To Global Agriculture Demand (Upgrade)
Bunge Global SA upgraded to Buy as global food & fuel demand lifts ag prices. Click for this updated look at BG stock and see why I have turned bu...