EXE Expand Energy
- Official Name: EXPAND ENERGY CORPORATION
- Headquarters: 6100 N WESTERN AVE, OKLAHOMA CITY, OK, 73118 US
- CEO: Domenic Dell'Osso
- Website: chk.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1 | Lost by 0.567 | 1.657 - 2.224 | ||
| 2025-07-15 | 1R | Lost by 0.440 | (2.227) - (1.787) | ||
| 2025-07-22 | 2 | Lost by 8.333 | (4.071) - 4.262 | ||
| 2025-07-23 | 1R | Lost by 1.087 | (0.179) - 0.908 | ||
| 2025-07-29 | 3 | Lost by 3.750 | 0.337 - 4.087 | ||
| 2025-08-05 | 4 | Won by 7.108 | 2.466 - (4.642) | ||
| 2025-08-07 | 1R | Lost by 3.635 | (1.595) - 2.040 | ||
| 2025-08-12 | 5 | Lost by 14.947 | (4.479) - 10.468 | ||
| 2025-08-19 | 6 | Lost by 4.069 | (0.918) - 3.151 | ||
| 2025-08-26 | 7 | Lost by 0.152 | 3.651 - 3.803 | ||
| 2025-09-02 | 8 | Won by 2.810 | 2.123 - (0.687) | ||
| 2025-09-09 | 9 | Lost by 3.207 | (3.898) - (0.691) | ||
| 2025-09-16 | 10 | Won by 0.882 | 2.997 - 2.115 | ||
| 2025-09-23 | 11 | Won by 3.702 | 2.979 - (0.723) | ||
| 2025-09-30 | 12 | Lost by 0.776 | 5.165 - 5.941 | ||
| 2025-10-07 | 13 | Won by 1.367 | 2.315 - 0.948 | ||
| 2025-10-14 | 14 | Lost by 9.945 | (7.127) - 2.818 | ||
| 2025-10-21 | 15 | Lost by 7.566 | 4.565 - 12.131 |
Latest News

S&P 500 Top Movers Today: HONA Tops Gainers, TWLO Tops Decliners
S&P 500 top movers today: HONA, EOG, EXE, NI, EQT, MSI, BKR, KMI, IDXX and SLB gained, while TWLO, MRNA, SMCI, CRWD, FTNT, DDOG, PLTR, COHR, FLEX ...

Diamondback, Expand Energy Named Top Picks at Scotiabank
Investing.com -- Scotiabank sees significant upside in Diamondback Energy and Expand Energy, citing their capital efficiency, durable cash flow potent...
UBS Maintains Buy on Expand Energy, Lowers Price Target to $120
UBS analyst Josh Silverstein maintains Expand Energy (NASDAQ:EXE) with a Buy and lowers the price target from $122 to $120.

Expand Energy Stock Declines 17% YTD: How Should Investors Play It?
EXE's shares fall 17% YTD despite rising earnings estimates and a discounted valuation, as the Twin Eagle deal offers growth amid mounting risks.
Morgan Stanley Maintains Overweight on Expand Energy, Lowers Price Target to $124
Morgan Stanley analyst Devin McDermott maintains Expand Energy (NASDAQ:EXE) with a Overweight and lowers the price target from $129 to $124.

Expand Energy Provides 2026 Third Quarter Earnings Conference Call Information
SPRING, Texas, Oct. 14, 2026 (GLOBE NEWSWIRE) -- Expand Energy Corporation (NASDAQ: EXE) announced today that it will release its 2026 third quarter o...