DVN Devon Energy

  • Official Name: DEVON ENERGY CORPORATION
  • Headquarters: 333 W Sheridan Ave, OKLAHOMA CITY, OK, 73102 US
  • CEO: Clay Gaspar
  • Website: devonenergy.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1 Lost by 3.512 (5.506) - (1.994)
2025-07-22 2 Lost by 2.807 2.011 - 4.818
2025-07-23 1R Won by 0.766 1.747 - 0.981
2025-07-29 3 Won by 5.170 5.837 - 0.667
2025-07-29 2R Won by 0.199 1.228 - 1.029
2025-08-05 4 Lost by 10.081 (5.308) - 4.773
2025-08-06 2R Won by 1.019 0.809 - (0.210)
2025-08-07 1R Won by 2.209 0.897 - (1.312)
2025-08-12 5 Won by 0.519 5.386 - 4.867
2025-08-12 3R Won by 0.328 1.136 - 0.808
2025-08-19 6 Lost by 1.264 2.368 - 3.632
2025-08-20 3R Won by 2.629 0.553 - (2.076)
2025-08-21 2R Won by 0.032 0.618 - 0.586
2025-08-26 7 Won by 3.559 4.944 - 1.385
2025-08-26 4R Lost by 1.334 (1.509) - (0.175)
2025-09-02 8 Won by 5.560 3.427 - (2.133)
2025-09-03 4R Lost by 4.195 (3.687) - 0.508
2025-09-04 3R Won by 1.175 1.362 - 0.187
2025-09-09 9 Lost by 5.544 (5.774) - (0.230)
2025-09-11 4R Lost by 0.472 (0.640) - (0.168)
2025-09-16 10 Lost by 0.882 2.115 - 2.997
2025-09-23 11 Won by 0.930 (1.329) - (2.259)
2025-09-30 12 Won by 3.074 1.664 - (1.410)
2025-10-07 13 Lost by 5.085 (0.213) - 4.872
2025-10-14 14 Lost by 3.716 (6.273) - (2.557)
2025-10-21 15 Won by 2.976 (2.031) - (5.007)

Latest News

What's going on in today's pre-market session: S&P500 movers
ChartMill - 2026-08-31

What's going on in today's pre-market session: S&P500 movers 🔗

Get insights into the top gainers and losers in the S&P500 index of Monday's pre-market session.

Show more