PNR Pentair plc
- Official Name: PENTAIR PUBLIC LIMITED COMPANY
- Headquarters: 5500 Wayzata Blvd, MINNEAPOLIS, MN 55416, US
- CEO: John Stauch
- Website: pentair.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-14 | 1 | Won by 3.567 | 3.180 - (0.387) | ||
| 2025-07-15 | 1R | Won by 0.001 | (1.197) - (1.198) | ||
| 2025-07-21 | 2 | Lost by 3.929 | (0.066) - 3.863 | ||
| 2025-07-23 | 1R | Won by 1.459 | 1.905 - 0.446 | ||
| 2025-07-28 | 3 | Won by 7.514 | 5.800 - (1.714) | ||
| 2025-07-29 | 2R | Lost by 1.948 | (1.213) - 0.735 | ||
| 2025-08-04 | 4 | Won by 2.583 | 0.426 - (2.157) | ||
| 2025-08-06 | 2R | Won by 0.230 | (1.038) - (1.268) | ||
| 2025-08-07 | 1R | Won by 1.530 | (0.519) - (2.049) | ||
| 2025-08-11 | 5 | Won by 2.424 | 0.684 - (1.740) | ||
| 2025-08-18 | 6 | Won by 1.790 | 2.821 - 1.031 | ||
| 2025-08-20 | 3R | Won by 0.670 | (1.471) - (2.141) | ||
| 2025-08-21 | 2R | Won by 0.022 | (0.650) - (0.672) | ||
| 2025-08-25 | 7 | Lost by 3.643 | 2.313 - 5.956 | ||
| 2025-09-01 | 8 | Lost by 0.328 | (0.445) - (0.117) | ||
| 2025-09-03 | 4R | Won by 4.195 | 0.508 - (3.687) | ||
| 2025-09-04 | 3R | Won by 3.401 | 3.103 - (0.298) | ||
| 2025-09-08 | 9 | Won by 7.602 | 3.292 - (4.310) | ||
| 2025-09-11 | 4R | Won by 0.685 | 3.186 - 2.501 | ||
| 2025-09-15 | 10 | Won by 1.418 | (0.029) - (1.447) | ||
| 2025-09-17 | 5R | Lost by 0.987 | (1.370) - (0.383) | ||
| 2025-09-18 | 5R | Won by 1.566 | 1.895 - 0.329 | ||
| 2025-09-22 | 11 | Lost by 3.554 | (0.509) - 3.045 | ||
| 2025-09-25 | 6R | Lost by 1.123 | (0.612) - 0.511 | ||
| 2025-09-29 | 12 | Lost by 2.702 | (0.424) - 2.278 | ||
| 2025-10-06 | 13 | Won by 1.251 | 2.347 - 1.096 | ||
| 2025-10-13 | 14 | Won by 0.456 | (2.901) - (3.357) | ||
| 2025-10-20 | 15 | Lost by 0.939 | 0.404 - 1.343 |
Latest News
Mizuho Maintains Outperform on Pentair, Lowers Price Target to $65
Mizuho analyst Brett Linzey maintains Pentair (NYSE:PNR) with a Outperform and lowers the price target from $85 to $65.

Waste Connections (WCN) Earnings Expected to Grow: What to Know Ahead of Next Week's Release
Waste Connections (WCN) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get p...
TD Cowen Upgrades Pentair to Hold, Lowers Price Target to $55
TD Cowen analyst Joseph Giordano upgrades Pentair (NYSE:PNR) from Sell to Hold and lowers the price target from $65 to $55.

Pentair to Release Third Quarter 2026 Earnings and Host Investor Conference Call on October 27
LONDON, October 14, 2026--Pentair plc (NYSE:PNR), a leader in helping the world sustainably move, improve and enjoy water, life’s most essential res...
RBC Capital Maintains Sector Perform on Pentair, Lowers Price Target to $61
RBC Capital analyst Jeffrey Reive maintains Pentair (NYSE:PNR) with a Sector Perform and lowers the price target from $73 to $61.

Analysts Estimate Pentair plc (PNR) to Report a Decline in Earnings: What to Look Out for
Pentair (PNR) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared wi...
Citigroup Maintains Buy on Pentair, Lowers Price Target to $69
Citigroup analyst Andrew Kaplowitz maintains Pentair (NYSE:PNR) with a Buy and lowers the price target from $85 to $69.