UDR UDR
- Official Name: UDR, INC.
- Headquarters: Suite 200, 1745 Shea Center Drive, HIGHLANDS RANCH, CO, 80129 US
- CEO: Thomas Toomey
- Website: udr.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-14 | 1 | Lost by 2.385 | 0.332 - 2.717 | ||
| 2025-07-15 | 1R | Won by 1.035 | 0.220 - (0.815) | ||
| 2025-07-21 | 2 | Won by 5.731 | 1.064 - (4.667) | ||
| 2025-07-23 | 1R | Lost by 4.019 | (0.785) - 3.234 | ||
| 2025-07-28 | 3 | Lost by 7.514 | (1.714) - 5.800 | ||
| 2025-07-29 | 2R | Won by 4.301 | 2.424 - (1.877) | ||
| 2025-08-04 | 4 | Lost by 1.909 | (1.704) - 0.205 | ||
| 2025-08-07 | 1R | Lost by 0.590 | 1.020 - 1.610 | ||
| 2025-08-11 | 5 | Lost by 4.921 | (0.485) - 4.436 | ||
| 2025-08-12 | 3R | Won by 3.962 | 1.003 - (2.959) | ||
| 2025-08-18 | 6 | Lost by 0.350 | 1.529 - 1.879 | ||
| 2025-08-25 | 7 | Won by 0.798 | 1.972 - 1.174 | ||
| 2025-08-26 | 4R | Lost by 1.161 | (0.483) - 0.678 | ||
| 2025-09-01 | 8 | Lost by 1.757 | 1.598 - 3.355 | ||
| 2025-09-08 | 9 | Lost by 3.764 | (2.120) - 1.644 | ||
| 2025-09-15 | 10 | Won by 0.507 | (2.677) - (3.184) | ||
| 2025-09-22 | 11 | Won by 0.372 | (0.875) - (1.247) | ||
| 2025-09-29 | 12 | Won by 0.430 | (1.160) - (1.590) | ||
| 2025-10-06 | 13 | Lost by 2.682 | (2.371) - 0.311 | ||
| 2025-10-13 | 14 | Won by 2.104 TOTW | 0.353 - (1.751) | ||
| 2025-10-20 | 15 | Won by 4.489 | 0.300 - (4.189) |
Latest News

UDR, Inc. Announces Dates for Third Quarter 2026 Earnings Release, Webcast, and Conference Call
DENVER, October 15, 2026--UDR, Inc. (the "Company") (NYSE: UDR), a leading multifamily real estate investment trust, announced today that it...

UDR, Inc. Announces Appointment of Scott McCallum as Executive Vice President – Chief Investment Officer
DENVER, October 14, 2026--UDR, Inc. (the "Company") (NYSE: UDR), a leading multifamily real estate investment trust, today announced that Sc...
UBS Maintains Buy on UDR, Lowers Price Target to $39
UBS analyst Ami Probandt maintains UDR (NYSE:UDR) with a Buy and lowers the price target from $41 to $39.
Barclays Maintains Overweight on UDR, Lowers Price Target to $44
Barclays analyst Richard Hightower maintains UDR (NYSE:UDR) with a Overweight and lowers the price target from $46 to $44.
RBC Capital Maintains Sector Perform on UDR, Lowers Price Target to $37
RBC Capital analyst Brad Heffern maintains UDR (NYSE:UDR) with a Sector Perform and lowers the price target from $40 to $37.
Piper Sandler Maintains Neutral on UDR, Lowers Price Target to $36
Piper Sandler analyst Alexander Goldfarb maintains UDR (NYSE:UDR) with a Neutral and lowers the price target from $41 to $36.