RKT Rocket

  • Official Name: ROCKET COMPANIES, INC.
  • Headquarters: 1050 Woodward Avenue, DETROIT, MI, 48226 US
  • CEO: Varun Krishna
  • Website: rocketcompanies.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1R Lost by 0.171 (2.753) - (2.582)
2025-07-18 1 Won by 1.589 1.809 - 0.220
2025-07-23 1R Won by 4.019 3.234 - (0.785)
2025-07-25 2 Won by 14.513 13.639 - (0.874)
2025-08-01 3 Won by 13.815 TOTW 8.690 - (5.125)
2025-08-06 2R Won by 2.761 0.782 - (1.979)
2025-08-08 4 Lost by 0.463 3.880 - 4.343
2025-08-15 5 Won by 6.880 8.558 - 1.678
2025-08-20 3R Lost by 3.525 (2.701) - 0.824
2025-08-22 6 Won by 1.232 3.075 - 1.843
2025-08-29 7 Lost by 9.002 (8.542) - 0.460
2025-09-05 8 Won by 10.739 TOTW 13.630 - 2.891
2025-09-12 9 Won by 1.649 4.078 - 2.429
2025-09-19 10 Won by 1.809 (2.697) - (4.506)
2025-09-26 11 Lost by 4.635 (4.473) - 0.162
2025-10-03 12 Lost by 6.725 (6.706) - 0.019
2025-10-10 13 Won by 4.054 (4.773) - (8.827)
2025-10-17 14 Lost by 5.972 1.528 - 7.500
2025-10-24 15 Won by 7.139 6.561 - (0.578)

Latest News

Show more