ATR AptarGroup

  • Official Name: APTARGROUP, INC.
  • Headquarters: 265 EXCHANGE DRIVE, SUITE 301, CRYSTAL LAKE, IL, 60014 US
  • CEO: Stephan Tanda
  • Website: aptar.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1R Won by 0.795 (1.160) - (1.955)
2025-07-17 1 Won by 3.257 (3.264) - (6.521)
2025-07-23 1R Lost by 0.401 1.444 - 1.845
2025-07-24 2 Won by 2.435 2.846 - 0.411
2025-07-29 2R Won by 1.948 0.735 - (1.213)
2025-07-31 3 Lost by 3.636 (2.032) - 1.604
2025-08-07 4 Lost by 3.845 (4.707) - (0.862)
2025-08-12 3R Lost by 1.396 (0.140) - 1.256
2025-08-14 5 Won by 2.213 0.851 - (1.362)
2025-08-21 6 Won by 7.626 TOTW 4.497 - (3.129)
2025-08-28 7 Lost by 0.889 (1.215) - (0.326)
2025-09-04 8 Won by 2.044 (0.310) - (2.354)
2025-09-11 9 Lost by 1.738 (1.062) - 0.676
2025-09-18 10 Lost by 1.513 (1.920) - (0.407)
2025-09-25 11 Lost by 6.433 (2.967) - 3.466
2025-10-02 12 Won by 3.525 1.805 - (1.720)
2025-10-09 13 Lost by 5.035 (1.941) - 3.094
2025-10-16 14 Lost by 1.152 (1.183) - (0.031)
2025-10-23 15 Lost by 0.364 1.282 - 1.646

Latest News

Microsoft Among 14 Dividend Growth Companies To Announce Annual Dividend Increases In September
SeekingAlpha - 2026-08-30

Microsoft Among 14 Dividend Growth Companies To Announce Annual Dividend Increases In September 🔗

Microsoft (MSFT) may announce a 10–12% dividend hike as cloud and productivity growth offsets AI spend.

Show more
Benzinga - 2026-03-18

AptarGroup Hires New CEO 🔗