KR The Kroger

  • Official Name: THE KROGER CO.
  • Headquarters: 1014 Vine St, CINCINNATI, OH, 45201 US
  • CEO: Ronald Sargent
  • Website: thekrogerco.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1R Lost by 0.286 (0.724) - (0.438)
2025-07-17 1 Lost by 4.217 2.281 - 6.498
2025-07-23 1R Lost by 1.168 0.374 - 1.542
2025-07-24 2 Lost by 2.435 0.411 - 2.846
2025-07-31 3 Lost by 13.004 (8.641) - 4.363
2025-08-07 4 Won by 1.190 4.752 - 3.562
2025-08-07 1R Lost by 0.288 0.220 - 0.508
2025-08-14 5 Lost by 10.166 (3.254) - 6.912
2025-08-21 6 Won by 4.295 2.622 - (1.673)
2025-08-28 7 Lost by 2.074 (5.564) - (3.490)
2025-09-04 8 Won by 1.234 0.560 - (0.674)
2025-09-11 9 Lost by 3.678 (0.921) - 2.757
2025-09-18 10 Lost by 1.824 (1.663) - 0.161
2025-09-25 11 Won by 3.174 (0.675) - (3.849)
2025-10-02 12 Lost by 3.861 1.358 - 5.219
2025-10-09 13 Won by 7.551 1.783 - (5.768)
2025-10-16 14 Won by 6.769 2.064 - (4.705)
2025-10-23 15 Lost by 0.643 (0.348) - 0.295

Latest News

Dividend Champion, Contender, And Challenger Highlights: Week August 30
SeekingAlpha - 2026-08-28

Dividend Champion, Contender, And Challenger Highlights: Week August 30 🔗

Dividend activity recap for Champions, Contenders & Challengers: dividend changes plus upcoming ex-dividend and pay dates. See more here.

'If It's Hot Out, the Cost of Ice Cream Could Go Up' — Sen. Elizabeth Warren Says We Should All Be Worried About 'Dynamic Pricing'
Benzinga - 2026-08-28

'If It's Hot Out, the Cost of Ice Cream Could Go Up' — Sen. Elizabeth Warren Says We Should All Be Worried About 'Dynamic Pricing' 🔗

Sen. Elizabeth Warren (D-MA) has a warning for shoppers: The price you see today may increasingly depend on exactly when you decide to buy. “We s...

Show more
SeekingAlpha - 2026-08-16

Wall Street Week Ahead 🔗