GE General Electric
- Official Name: GENERAL ELECTRIC COMPANY
- Headquarters: 1 Neumann Way, Evendale, OH, 45215 US
- CEO: H. Lawrence Culp
- Website: geaerospace.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1R | Won by 2.028 | 1.053 - (0.975) | ||
| 2025-07-17 | 1 | Lost by 0.384 | 4.101 - 4.485 | ||
| 2025-07-23 | 1R | Won by 1.168 | 1.542 - 0.374 | ||
| 2025-07-24 | 2 | Lost by 2.665 | 2.332 - 4.997 | ||
| 2025-07-29 | 2R | Lost by 2.102 | (0.571) - 1.531 | ||
| 2025-07-31 | 3 | Lost by 1.285 | 2.270 - 3.555 | ||
| 2025-08-06 | 2R | Lost by 1.770 | 0.685 - 2.455 | ||
| 2025-08-07 | 4 | Won by 7.397 | 4.446 - (2.951) | ||
| 2025-08-07 | 1R | Lost by 1.839 | (0.630) - 1.209 | ||
| 2025-08-14 | 5 | Lost by 6.084 | (1.280) - 4.804 | ||
| 2025-08-21 | 6 | Lost by 6.125 | (3.731) - 2.394 | ||
| 2025-08-28 | 7 | Lost by 1.038 | 3.158 - 4.196 | ||
| 2025-09-04 | 8 | Won by 4.431 | 2.281 - (2.150) | ||
| 2025-09-11 | 9 | Lost by 1.250 | (0.263) - 0.987 | ||
| 2025-09-18 | 10 | Won by 6.264 | 5.420 - (0.844) | ||
| 2025-09-25 | 11 | Won by 2.530 | 0.022 - (2.508) | ||
| 2025-10-02 | 12 | Won by 0.964 | 0.794 - (0.170) | ||
| 2025-10-09 | 13 | Lost by 1.124 | (0.063) - 1.061 | ||
| 2025-10-16 | 14 | Lost by 3.262 | 0.186 - 3.448 | ||
| 2025-10-23 | 15 | Won by 0.749 | 2.107 - 1.358 |
Latest News
No news available at the moment.