SEMR Semrush
- Official Name: SEMRUSH HOLDINGS, INC.
- Headquarters: 800 Boylston Street, Suite 2475, BOSTON, MA, 02199 US
- CEO: William Wagner
- Website: semrush.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1R | Won by 1.054 | (0.456) - (1.510) | ||
| 2025-07-17 | 1 | Won by 0.384 | 4.485 - 4.101 | ||
| 2025-07-23 | 1R | Won by 1.751 | 3.224 - 1.473 | ||
| 2025-07-24 | 2 | Won by 6.484 | 6.084 - (0.400) | ||
| 2025-07-29 | 2R | Lost by 5.086 | (2.325) - 2.761 | ||
| 2025-07-31 | 3 | Lost by 5.716 | (4.352) - 1.364 | ||
| 2025-08-06 | 2R | Won by 5.814 | 5.979 - 0.165 | ||
| 2025-08-07 | 4 | Lost by 10.662 | (7.577) - 3.085 | ||
| 2025-08-14 | 5 | Won by 0.537 | 2.064 - 1.527 | ||
| 2025-08-20 | 3R | Lost by 1.287 | (1.179) - 0.108 | ||
| 2025-08-21 | 6 | Won by 4.393 | 6.600 - 2.207 | ||
| 2025-08-28 | 7 | Won by 2.821 | 1.961 - (0.860) | ||
| 2025-09-04 | 8 | Lost by 1.528 | (2.356) - (0.828) | ||
| 2025-09-11 | 9 | Lost by 3.438 | (1.279) - 2.159 | ||
| 2025-09-18 | 10 | Lost by 2.208 | (0.874) - 1.334 | ||
| 2025-09-25 | 11 | Won by 1.343 | (1.085) - (2.428) | ||
| 2025-10-02 | 12 | Lost by 5.469 | (2.865) - 2.604 | ||
| 2025-10-09 | 13 | Won by 0.190 | 2.179 - 1.989 | ||
| 2025-10-16 | 14 | Won by 4.015 | (1.095) - (5.110) | ||
| 2025-10-23 | 15 | Won by 5.066 | 4.410 - (0.656) |
Latest News
Show more
Finnhub - 2026-04-28
Adobe Inc. completed the acquisition of Semrush Holdings, Inc. from Siguler Guff & Company, LP, Greycroft Growth II, L.P., managed by Greycroft LP, and others.
Finnhub - 2026-04-27
Semrush Holdings, Inc.(NYSE: SEMR) dropped from S&P TMI Index
Finnhub - 2026-04-27
Semrush Holdings, Inc.(NYSE: SEMR) dropped from S&P Global BMI Index
Finnhub - 2026-04-27
Semrush Holdings, Inc.(NYSE: SEMR) dropped from S&P Software & Services Select Industry Index
Finnhub - 2026-04-22
Semrush Unveils Brand Visibility Framework at Adobe Summit
Yahoo - 2026-03-16
3 Small-Cap Stocks with Open Questions
Yahoo - 2026-03-13
1 Growth Stock Set to Flourishand 2 We Find Risky
Yahoo - 2026-03-12
Adobe beats Q1 estimates but shares slide on weak profit outlook, CEO transition news
Yahoo - 2026-03-12
Adobe Delivers Record Q1 Results
Yahoo - 2026-03-12
Semrush Unveils New Brand Identity to Command the AI Search Era
Yahoo - 2026-03-10
2 Surging Stocks for Long-Term Investors and 1 That Underwhelm
Yahoo - 2026-03-05
Is It Too Late To Consider Semrush Holdings (SEMR) After Recent 1-Year Share Price Gain?
Yahoo - 2026-03-05
Adobe Deal And AI Moves Reframe The Semrush Holdings Investment Story
Yahoo - 2026-03-04
Semrush Sets New Standard for Digital Brand Visibility with Spotlight 2026 Conference
Yahoo - 2026-03-02
SEMrush Holdings, Inc. (SEMR) Q4 Earnings Top Estimates
Yahoo - 2026-03-02
Semrush Announces Fourth Quarter and Full Year 2025 Financial Results
Benzinga - 2026-03-02
SEMrush Hldgs Q4 EPS $(0.07) Misses $0.06 Estimate, Sales $117.659M Miss $118.633M Estimate
Yahoo - 2026-03-02