SO The Southern
- Official Name: THE SOUTHERN COMPANY
- Headquarters: 30 Ivan Allen Jr. Blvd., N.W., ATLANTA, GA, 30308 US
- CEO: Christopher C. Womack
- Website: southerncompany.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1 | Won by 4.366 | 0.113 - (4.253) | ||
| 2025-07-22 | 2 | Won by 7.767 | 3.086 - (4.681) | ||
| 2025-07-29 | 3 | Lost by 5.781 | (2.240) - 3.541 | ||
| 2025-07-29 | 2R | Lost by 0.963 | 1.655 - 2.618 | ||
| 2025-08-05 | 4 | Lost by 1.533 | 1.303 - 2.836 | ||
| 2025-08-06 | 1R | Won by 1.471 | 0.449 - (1.022) | ||
| 2025-08-07 | 1R | Lost by 0.009 | 1.173 - 1.182 | ||
| 2025-08-12 | 5 | Lost by 4.567 | (0.892) - 3.675 | ||
| 2025-08-19 | 6 | Won by 6.782 | 0.556 - (6.226) | ||
| 2025-08-20 | 2R | Won by 0.166 | 0.705 - 0.539 | ||
| 2025-08-26 | 7 | Lost by 5.378 | (1.173) - 4.205 | ||
| 2025-09-02 | 8 | Lost by 2.218 | (1.137) - 1.081 | ||
| 2025-09-03 | 3R | Won by 0.222 | (0.430) - (0.652) | ||
| 2025-09-09 | 9 | Lost by 5.517 | (1.069) - 4.448 | ||
| 2025-09-16 | 10 | Won by 1.700 | 0.172 - (1.528) | ||
| 2025-09-17 | 4R | Won by 2.220 | 0.267 - (1.953) | ||
| 2025-09-23 | 11 | Won by 6.641 | 2.467 - (4.174) | ||
| 2025-09-30 | 12 | Won by 10.163 | 1.050 - (9.113) | ||
| 2025-10-01 | QF | Won by 1.557 | 0.010 - (1.547) | ||
| 2025-10-07 | 13 | Won by 3.900 | 1.544 - (2.356) | ||
| 2025-10-14 | 14 | Won by 5.056 | 3.233 - (1.823) | ||
| 2025-10-15 | SF | Won by 2.973 | 0.044 - (2.929) | ||
| 2025-10-21 | 15 | Lost by 0.414 | (2.516) - (2.102) | ||
| 2025-10-22 | F | Lost by 1.313 | 0.502 - 1.815 |
Latest News

Vistra Stock Is Down, But Is This Power Producer's Dip An Opportunity?
The company is chasing the data center boom, but after a pullback in the shares, you have to weigh a strong recovery record against some very real mar...

PG&E Stock Is Priced For A Decision It Does Not Make
PG&E's cash-flow multiple sits far below the market's, and the company says its capital plan is premised on how California resolves wild...

Forget XLU: These 3 Utility Dividend Stocks Offer More Exposure to AI
XLU gives you exposure to over 30 utilities, but the AI data-center boom is quietly concentrating inside just a handful of them, and owning the fund m...

AI Power Demand Doubles By 2027: Here's Ways To Position
AI data center power demand is reshaping utilities into growth plays. Read the full analysis here.

Stock Market Today, Aug. 28: PG&E Falls 8% on Wildfire-Liability Uncertainty Ahead of Aug. 31 Deadline
On Aug. 28, 2026, California's largest utility tumbled 7.52% as lawmakers race toward a key legislative deadline on wildfire-liability protection...

Dividend Champion, Contender, And Challenger Highlights: Week August 30
Dividend activity recap for Champions, Contenders & Challengers: dividend changes plus upcoming ex-dividend and pay dates. See more here.

Southern (SO) Following The OpenAI Power Deal Is Valuation Back In Focus
Georgia Power parent Southern (SO) is in focus after regulators approved the utility’s contract to serve OpenAI’s planned Effingham County project...

Southern's Unit Wins Regulatory Approval for OpenAI Power Deal
SO's Georgia Power wins approval for an OpenAI power deal adding 3.2 GW of demand, with flexible load and customer savings in focus.