DRI Darden Restaurants
- Official Name: DARDEN RESTAURANTS, INC.
- Headquarters: 1000 Darden Center Dr, ORLANDO, FL, 32837 US
- CEO: Ricardo Cardenas
- Website: darden.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1 | Lost by 1.971 | (4.107) - (2.136) | ||
| 2025-07-22 | 2 | Won by 0.579 | 1.386 - 0.807 | ||
| 2025-07-29 | 3 | Lost by 9.173 | (6.023) - 3.150 | ||
| 2025-07-29 | 2R | Lost by 2.599 | (1.731) - 0.868 | ||
| 2025-08-05 | 4 | Lost by 1.368 | 3.972 - 5.340 | ||
| 2025-08-06 | 1R | Lost by 0.833 | 0.705 - 1.538 | ||
| 2025-08-07 | 1R | Lost by 0.001 | 1.025 - 1.026 | ||
| 2025-08-12 | 5 | Lost by 2.551 | 1.455 - 4.006 | ||
| 2025-08-19 | 6 | Lost by 0.926 | 1.718 - 2.644 | ||
| 2025-08-26 | 7 | Lost by 5.460 | (0.960) - 4.500 | ||
| 2025-09-02 | 8 | Won by 2.218 | 1.081 - (1.137) | ||
| 2025-09-09 | 9 | Won by 3.562 | 1.962 - (1.600) | ||
| 2025-09-16 | 10 | Lost by 2.203 | (0.843) - 1.360 | ||
| 2025-09-23 | 11 | Lost by 5.423 | (6.436) - (1.013) | ||
| 2025-09-30 | 12 | Won by 2.232 | 1.852 - (0.380) | ||
| 2025-10-07 | 13 | Won by 1.882 | 0.595 - (1.287) | ||
| 2025-10-14 | 14 | Lost by 10.999 | (2.299) - 8.700 | ||
| 2025-10-21 | 15 | Lost by 1.279 | 0.263 - 1.542 |
Latest News

KFC Goes Small, Chipotle Goes Big. Why Restaurants Are Sizing Up New Strategies.
Restaurant chains are redesigning menus with new portion sizes and formats to attract price-conscious consumers.

FCPT Announces Extensions for 100% of Olive Garden and LongHorn Leases Maturing in 2027
MILL VALLEY, Calif., October 14, 2026--Four Corners Property Trust (NYSE:FCPT), a real estate investment trust primarily engaged in the ownership and ...

Darden vs. McDonald’s: Which Restaurant Stock Is the Better Buy for Income Investors
Two restaurant stocks pay nearly identical dividends, but one cut its payout to the bone during the last downturn while the other kept raising through...

These S&P500 stocks are moving in today's session
Join us in exploring the top gainers and losers within the S&P500 index one hour before the close of the markets on Tuesday as we examine the late...

What Domino's Pizza (DPZ) Said on Its Q3 Earnings Call
Domino's Pizza (NASDAQ:DPZ) reported third-quarter operating income growth of 8.5%, excluding foreign-currency effects and minor refranchising tr...

Can CAKE's Strong Traffic Offset Persistent Restaurant Cost Inflation?
The Cheesecake Factory's traffic growth, menu innovation and improved efficiency are boosting sales, but can they offset persistent food and labo...