MIR Mirion Technologies

  • Official Name: MIRION TECHNOLOGIES, INC.
  • Headquarters: 1218 Menlo Drive, ATLANTA, GA, 30318 US
  • CEO: Thomas Logan
  • Website: mirion.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1 Won by 5.737 1.072 - (4.665)
2025-07-22 2 Lost by 2.141 3.015 - 5.156
2025-07-29 3 Won by 13.588 4.745 - (8.843)
2025-07-29 2R Won by 0.464 (0.140) - (0.604)
2025-08-05 4 Lost by 2.680 (2.997) - (0.317)
2025-08-06 1R Won by 3.723 0.369 - (3.354)
2025-08-12 5 Won by 1.821 4.950 - 3.129
2025-08-12 3R Won by 2.189 3.911 - 1.722
2025-08-19 6 Lost by 8.381 (8.089) - 0.292
2025-08-20 2R Lost by 0.680 1.916 - 2.596
2025-08-26 7 Won by 7.513 6.096 - (1.417)
2025-08-26 4R Won by 3.264 1.157 - (2.107)
2025-09-02 8 Lost by 0.200 (1.559) - (1.359)
2025-09-09 9 Won by 5.517 TOTW 4.448 - (1.069)
2025-09-09 5R Lost by 2.560 (1.435) - 1.125
2025-09-16 10 Won by 2.244 TOTW 7.677 - 5.433
2025-09-23 11 Won by 4.651 2.242 - (2.409)
2025-09-30 12 Lost by 3.922 (3.265) - 0.657
2025-10-07 13 Won by 5.965 (0.577) - (6.542)
2025-10-14 14 Won by 10.999 TOTW 8.700 - (2.299)
2025-10-21 15 Lost by 2.146 (3.133) - (0.987)

Latest News

Mirion Announces Earnings Release and Conference Call Date for Third Quarter 2026
Yahoo - 2026-10-15

Mirion Announces Earnings Release and Conference Call Date for Third Quarter 2026 🔗

ATLANTA, October 15, 2026--Mirion (NYSE: MIR) announced today that it will release financial results for third quarter 2026 after market close on Tues...

Cogent, Flex, Mirion, NetApp, and Viasat Shares Plummet, What You Need To Know
Yahoo - 2026-10-14

Cogent, Flex, Mirion, NetApp, and Viasat Shares Plummet, What You Need To Know 🔗

A number of stocks fell in the afternoon session after a broad pickup in energy expenses lifted September inflation to 3.7%, surpassing expectations a...

Show more