HAL Halliburton

  • Official Name: HALLIBURTON COMPANY
  • Headquarters: 3000 North Sam Houston Parkway East, HOUSTON, TX, 77032 US
  • CEO: Jeffrey Miller
  • Website: halliburton.com

Match Results

Date League Week Opponent Result Score
2025-07-14 1 Won by 6.029 3.222 - (2.807)
2025-07-15 1R Won by 0.340 (2.683) - (3.023)
2025-07-16 1R Lost by 1.547 (0.283) - 1.264
2025-07-21 2 Won by 2.868 (2.576) - (5.444)
2025-07-28 3 Won by 2.543 6.094 - 3.551
2025-07-29 2R Won by 0.140 1.387 - 1.247
2025-08-04 4 Won by 1.101 (4.096) - (5.197)
2025-08-07 1R Lost by 0.138 (1.262) - (1.124)
2025-08-11 5 Lost by 0.231 (4.275) - (4.044)
2025-08-12 3R Won by 1.544 1.943 - 0.399
2025-08-18 6 Won by 5.407 5.076 - (0.331)
2025-08-25 7 Won by 2.199 5.021 - 2.822
2025-08-26 4R Lost by 3.264 (2.107) - 1.157
2025-09-01 8 Won by 3.244 1.945 - (1.299)
2025-09-08 9 Won by 6.264 (4.628) - (10.892)
2025-09-15 10 Lost by 1.722 0.145 - 1.867
2025-09-22 11 Won by 0.453 3.615 - 3.162
2025-09-29 12 Won by 6.150 TOTW 8.047 - 1.897
2025-10-06 13 Won by 1.105 (2.597) - (3.702)
2025-10-13 14 Lost by 2.337 (7.741) - (5.404)
2025-10-20 15 Won by 1.624 0.490 - (1.134)

Latest News

Rising Rates and $90 Oil Break the August Winning Streak
ChartMill - 2026-09-01

Rising Rates and $90 Oil Break the August Winning Streak 🔗

Wall Street closed a positive August in the red as Kevin Warsh's Jackson Hole hangover kept the ten-year yield climbing and Brent pushed back abo...

What's going on in today's pre-market session: S&P500 movers
ChartMill - 2026-08-31

What's going on in today's pre-market session: S&P500 movers 🔗

Get insights into the top gainers and losers in the S&P500 index of Monday's pre-market session.

Benzinga - 2026-08-28

'Chevron, Other U.S. Firms Near Deal to Invest Billions in Venezuelan Oil Fields'- WSJ 🔗

https://www.wsj.com/business/energy-oil/chevron-other-u-s-firms-near-deal-to-invest-billions-in-venezuelan-oil-fields-55739e38?mod=breakingnews

Show more