Season 5

District 26 standings

Po. Team G W L D PF PA PD
1 15 12 3 0 7.742 (26.955) 34.697
2 15 11 4 0 10.786 (16.515) 27.301
3 15 10 5 0 6.271 (16.520) 22.791
4 15 9 6 0 49.881 25.140 24.741
5 15 8 7 0 17.698 (0.467) 18.165
6 15 8 7 0 0.844 (14.677) 15.521
7 15 8 7 0 21.390 6.387 15.003
8 15 8 7 0 3.804 (5.953) 9.757
9 15 8 7 0 (2.820) (0.565) (2.255)
10 15 7 8 0 17.758 4.929 12.829
11 15 6 9 0 (3.529) (1.013) (2.516)
12 15 6 9 0 (4.552) 22.160 (26.712)
13 15 6 9 0 (13.533) 40.944 (54.477)
14 15 5 10 0 2.453 31.827 (29.374)
15 15 4 11 0 (13.192) 14.655 (27.847)
16 15 4 11 0 (18.342) 19.282 (37.624)
Week Date Team 1 Team 2 Score
1 2025-07-14 Targa Resources Rio Tinto Group (2.638) - 3.600
1 2025-07-14 Woodside Energy Group Ltd Comfort Systems USA 0.269 - 0.573
1 2025-07-14 LyondellBasell Industries NRG Energy 1.513 - (1.642)
1 2025-07-14 Halliburton KINETIK HOLDINGS INC. 3.222 - (2.807)
1 2025-07-14 CRESCENT ENERGY COMPANY TechnipFMC plc 0.680 - 0.275
1 2025-07-14 Ecopetrol S.A. Cheniere Energy 0.839 - (1.579)
1 2025-07-14 Noble plc Shell plc 0.333 - 2.026
1 2025-07-14 Corebridge Financial LIVANOVA PLC 0.405 - (2.643)
2 2025-07-21 Comfort Systems USA Targa Resources 1.276 - (5.811)
2 2025-07-21 Rio Tinto Group LyondellBasell Industries 3.346 - (3.636)
2 2025-07-21 KINETIK HOLDINGS INC. Woodside Energy Group Ltd (2.047) - 3.868
2 2025-07-21 NRG Energy CRESCENT ENERGY COMPANY 1.191 - (2.168)
2 2025-07-21 Cheniere Energy Halliburton (5.444) - (2.576)
2 2025-07-21 TechnipFMC plc Noble plc (2.530) - (6.720)
2 2025-07-21 LIVANOVA PLC Ecopetrol S.A. (4.887) - 0.148
2 2025-07-21 Shell plc Corebridge Financial (0.197) - (0.912)
3 2025-07-28 Targa Resources LyondellBasell Industries 3.106 - 1.846
3 2025-07-28 Comfort Systems USA KINETIK HOLDINGS INC. 23.949 - 1.990
3 2025-07-28 CRESCENT ENERGY COMPANY Rio Tinto Group 10.551 - 0.747
3 2025-07-28 Woodside Energy Group Ltd Cheniere Energy 11.468 - 3.187
3 2025-07-28 Noble plc NRG Energy 7.847 - 4.109
3 2025-07-28 Halliburton LIVANOVA PLC 6.094 - 3.551
3 2025-07-28 Corebridge Financial TechnipFMC plc 4.094 - 13.875
3 2025-07-28 Ecopetrol S.A. Shell plc (3.797) - 2.662
4 2025-08-04 KINETIK HOLDINGS INC. Targa Resources 2.489 - (2.777)
4 2025-08-04 LyondellBasell Industries CRESCENT ENERGY COMPANY (11.695) - (6.969)
4 2025-08-04 Cheniere Energy Comfort Systems USA 5.352 - 3.205
4 2025-08-04 Rio Tinto Group Noble plc (2.148) - (9.498)
4 2025-08-04 LIVANOVA PLC Woodside Energy Group Ltd 1.215 - (3.041)
4 2025-08-04 NRG Energy Corebridge Financial 8.735 - (5.059)
4 2025-08-04 Shell plc Halliburton (5.197) - (4.096)
4 2025-08-04 TechnipFMC plc Ecopetrol S.A. (3.923) - (4.347)
5 2025-08-11 Targa Resources CRESCENT ENERGY COMPANY 0.685 - 3.395
5 2025-08-11 KINETIK HOLDINGS INC. Cheniere Energy (4.774) - (3.111)
5 2025-08-11 Noble plc LyondellBasell Industries 1.535 - (0.816)
5 2025-08-11 Comfort Systems USA LIVANOVA PLC (0.730) - 16.798
5 2025-08-11 Corebridge Financial Rio Tinto Group 4.207 - 4.169
5 2025-08-11 Woodside Energy Group Ltd Shell plc 3.454 - 0.397
5 2025-08-11 Ecopetrol S.A. NRG Energy 1.648 - (8.588)
5 2025-08-11 Halliburton TechnipFMC plc (4.275) - (4.044)
6 2025-08-18 Cheniere Energy Targa Resources 0.273 - (1.053)
6 2025-08-18 CRESCENT ENERGY COMPANY Noble plc 2.961 - 4.759
6 2025-08-18 LIVANOVA PLC KINETIK HOLDINGS INC. 7.165 - (3.006)
6 2025-08-18 LyondellBasell Industries Corebridge Financial 8.807 - 6.025
6 2025-08-18 Shell plc Comfort Systems USA 1.461 - 1.178
6 2025-08-18 Rio Tinto Group Ecopetrol S.A. (5.155) - 3.089
6 2025-08-18 TechnipFMC plc Woodside Energy Group Ltd 0.379 - (0.841)
6 2025-08-18 NRG Energy Halliburton (0.331) - 5.076
7 2025-08-25 Targa Resources Noble plc 0.591 - 4.309
7 2025-08-25 Cheniere Energy LIVANOVA PLC 4.423 - 4.644
7 2025-08-25 Corebridge Financial CRESCENT ENERGY COMPANY 2.141 - 3.627
7 2025-08-25 KINETIK HOLDINGS INC. Shell plc 4.705 - 4.013
7 2025-08-25 Ecopetrol S.A. LyondellBasell Industries 4.056 - 7.928
7 2025-08-25 Comfort Systems USA TechnipFMC plc 0.494 - 6.102
7 2025-08-25 Halliburton Rio Tinto Group 5.021 - 2.822
7 2025-08-25 Woodside Energy Group Ltd NRG Energy 3.053 - (3.648)
8 2025-09-01 LIVANOVA PLC Targa Resources 0.036 - 4.166
8 2025-09-01 Noble plc Corebridge Financial 0.854 - 0.405
8 2025-09-01 Shell plc Cheniere Energy 0.102 - 1.109
8 2025-09-01 CRESCENT ENERGY COMPANY Ecopetrol S.A. 0.032 - 1.992
8 2025-09-01 TechnipFMC plc KINETIK HOLDINGS INC. 1.041 - 2.702
8 2025-09-01 LyondellBasell Industries Halliburton (1.299) - 1.945
8 2025-09-01 NRG Energy Comfort Systems USA 0.685 - 1.846
8 2025-09-01 Rio Tinto Group Woodside Energy Group Ltd 0.675 - (1.673)
9 2025-09-08 Targa Resources Corebridge Financial (4.349) - (3.134)
9 2025-09-08 LIVANOVA PLC Shell plc 3.494 - (3.015)
9 2025-09-08 Ecopetrol S.A. Noble plc (2.964) - 3.625
9 2025-09-08 Cheniere Energy TechnipFMC plc (3.602) - 5.881
9 2025-09-08 Halliburton CRESCENT ENERGY COMPANY (4.628) - (10.892)
9 2025-09-08 KINETIK HOLDINGS INC. NRG Energy (0.426) - 1.613
9 2025-09-08 Woodside Energy Group Ltd LyondellBasell Industries (5.022) - (3.210)
9 2025-09-08 Comfort Systems USA Rio Tinto Group 2.101 - 1.792
10 2025-09-15 Shell plc Targa Resources (0.054) - 1.887
10 2025-09-15 Corebridge Financial Ecopetrol S.A. (3.966) - 1.136
10 2025-09-15 TechnipFMC plc LIVANOVA PLC (0.098) - (5.751)
10 2025-09-15 Noble plc Halliburton 1.867 - 0.145
10 2025-09-15 NRG Energy Cheniere Energy 15.078 - (0.261)
10 2025-09-15 CRESCENT ENERGY COMPANY Woodside Energy Group Ltd 1.094 - (1.275)
10 2025-09-15 Rio Tinto Group KINETIK HOLDINGS INC. (0.020) - 2.349
10 2025-09-15 LyondellBasell Industries Comfort Systems USA (4.242) - 8.928
11 2025-09-22 Targa Resources Ecopetrol S.A. 1.100 - (2.486)
11 2025-09-22 Shell plc TechnipFMC plc (0.754) - (0.536)
11 2025-09-22 Halliburton Corebridge Financial 3.615 - 3.162
11 2025-09-22 LIVANOVA PLC NRG Energy (0.574) - 2.848
11 2025-09-22 Woodside Energy Group Ltd Noble plc (5.667) - (3.506)
11 2025-09-22 Cheniere Energy Rio Tinto Group (0.866) - (0.022)
11 2025-09-22 Comfort Systems USA CRESCENT ENERGY COMPANY 4.905 - 0.663
11 2025-09-22 KINETIK HOLDINGS INC. LyondellBasell Industries 2.234 - (2.655)
12 2025-09-29 TechnipFMC plc Targa Resources 2.789 - 2.409
12 2025-09-29 Ecopetrol S.A. Halliburton 1.897 - 8.047
12 2025-09-29 NRG Energy Shell plc (3.273) - 1.868
12 2025-09-29 Corebridge Financial Woodside Energy Group Ltd (1.146) - 0.065
12 2025-09-29 Rio Tinto Group LIVANOVA PLC 3.212 - (5.081)
12 2025-09-29 Noble plc Comfort Systems USA 2.388 - (2.326)
12 2025-09-29 LyondellBasell Industries Cheniere Energy (3.715) - 2.161
12 2025-09-29 CRESCENT ENERGY COMPANY KINETIK HOLDINGS INC. 5.593 - 2.133
13 2025-10-06 Targa Resources Halliburton (3.702) - (2.597)
13 2025-10-06 TechnipFMC plc NRG Energy (4.657) - (0.757)
13 2025-10-06 Woodside Energy Group Ltd Ecopetrol S.A. 1.413 - (0.373)
13 2025-10-06 Shell plc Rio Tinto Group 2.310 - 1.556
13 2025-10-06 Comfort Systems USA Corebridge Financial 2.986 - (2.371)
13 2025-10-06 LIVANOVA PLC LyondellBasell Industries 0.591 - (0.798)
13 2025-10-06 KINETIK HOLDINGS INC. Noble plc (12.233) - 4.972
13 2025-10-06 Cheniere Energy CRESCENT ENERGY COMPANY (1.128) - 1.307
14 2025-10-13 NRG Energy Targa Resources 2.736 - (6.280)
14 2025-10-13 Halliburton Woodside Energy Group Ltd (7.741) - (5.404)
14 2025-10-13 Rio Tinto Group TechnipFMC plc 1.621 - (5.705)
14 2025-10-13 Ecopetrol S.A. Comfort Systems USA (0.426) - 2.630
14 2025-10-13 LyondellBasell Industries Shell plc (4.902) - (2.949)
14 2025-10-13 Corebridge Financial KINETIK HOLDINGS INC. (1.988) - (6.490)
14 2025-10-13 CRESCENT ENERGY COMPANY LIVANOVA PLC (6.541) - (1.798)
14 2025-10-13 Noble plc Cheniere Energy (8.814) - (2.703)
15 2025-10-20 Targa Resources Woodside Energy Group Ltd (0.526) - 0.177
15 2025-10-20 NRG Energy Rio Tinto Group (0.998) - 1.503
15 2025-10-20 Comfort Systems USA Halliburton (1.134) - 0.490
15 2025-10-20 TechnipFMC plc LyondellBasell Industries 1.937 - (1.468)
15 2025-10-20 KINETIK HOLDINGS INC. Ecopetrol S.A. (0.352) - (3.941)
15 2025-10-20 Shell plc CRESCENT ENERGY COMPANY 1.131 - (6.153)
15 2025-10-20 Cheniere Energy Corebridge Financial (2.363) - 0.590
15 2025-10-20 LIVANOVA PLC Noble plc 4.630 - 2.320