TRV Travelers
- Official Name: The Travelers Companies, Inc.
- Headquarters: 385 WASHINGTON ST, SAINT PAUL, MN, 55102 US
- CEO: Alan David Schnitzer
- Website: travelers.com
- Key Investor: VANGUARD GROUP INC | 9.59%
- Dedicated Investor: PARK CIRCLE COMPANY | 10.42%
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-18 | 1 | Won by 6.841 TOTW | 5.155 - (1.686) | ||
| 2025-07-25 | 2 | Lost by 4.706 | (0.458) - 4.248 | ||
| 2025-07-29 | 2R | Won by 0.963 | 2.618 - 1.655 | ||
| 2025-08-01 | 3 | Lost by 6.302 | (1.536) - 4.766 | ||
| 2025-08-07 | 1R | Lost by 0.842 | (0.652) - 0.190 | ||
| 2025-08-08 | 4 | Won by 1.421 | 2.554 - 1.133 | ||
| 2025-08-12 | 3R | Lost by 2.226 | (0.208) - 2.018 | ||
| 2025-08-15 | 5 | Lost by 1.448 | 0.295 - 1.743 | ||
| 2025-08-20 | 1R | Won by 0.942 | 1.630 - 0.688 | ||
| 2025-08-22 | 6 | Won by 0.839 | 3.899 - 3.060 | ||
| 2025-08-29 | 7 | Lost by 1.923 | (1.788) - 0.135 | ||
| 2025-09-03 | 2R | Won by 1.517 | 1.150 - (0.367) | ||
| 2025-09-05 | 8 | Won by 0.428 TOTW | 1.403 - 0.975 | ||
| 2025-09-12 | 9 | Won by 1.020 | 1.357 - 0.337 | ||
| 2025-09-17 | 3R | Won by 0.733 | 1.110 - 0.377 | ||
| 2025-09-19 | 10 | Won by 1.243 | (0.697) - (1.940) | ||
| 2025-09-26 | 11 | Lost by 1.497 | 0.304 - 1.801 | ||
| 2025-10-01 | QF | Won by 0.590 | (0.651) - (1.241) | ||
| 2025-10-03 | 12 | Won by 1.946 | 2.664 - 0.718 | ||
| 2025-10-10 | 13 | Lost by 3.139 | (5.190) - (2.051) | ||
| 2025-10-15 | SF | Lost by 2.614 | (2.257) - 0.357 | ||
| 2025-10-17 | 14 | Lost by 0.884 | (2.694) - (1.810) | ||
| 2025-10-24 | 15 | Won by 3.810 | 2.941 - (0.869) |
Latest News

Travelers (TRV) Stock Looks Cheap On Earnings But Pricey On Past Returns
After a strong five year run, Travelers Companies now looks closer to fairly priced, which raises questions for investors who are trying to judge how ...

Top Stock Reports for NVIDIA, ExxonMobil & HSBC
NVIDIA, ExxonMobil and HSBC see growth from AI demand, energy expansion and Asia wealth momentum, but face distinct execution and market risks.

Here's Why Investors Should Retain the Hartford Stock for Now
HIG's strong underwriting, rising investment income and capital returns support its case, despite catastrophe and leverage risks.

WRB's Underwriting Discipline to Sustain Margins Amid Soft Pricing
W.R. Berkley's underwriting discipline and specialty expertise could help sustain strong margins as insurance pricing softens.

RLI's NII Growth Remains Sustainable Despite Potential Rate Declines
RLI's rising investment income is supported by higher reinvestment yields, portfolio growth and strong operating cash flow.

Travelers (TRV): Buy, Sell, or Hold Post Q2 Earnings?
Since August 2021, the S&P 500 has delivered a total return of 70.1%. But one standout stock has nearly doubled the market - over the past five ye...

Here's How Much $100 Invested In Travelers Companies 15 Years Ago Would Be Worth Today
Travelers Companies (NYSE:TRV) has outperformed the market over the past 15 years by 1.09% on an annualized basis producing an average annual return o...

Travelers' AI Investments Support Underwriting Profitability
TRV's AI investments streamline underwriting and claims, with proprietary tools helping improve efficiency and support profitability.

Exploring the top movers within the dow jones index during today's session.
Let's have a look at the top dow jones gainers and losers in the middle of the day of today's session.