GS Goldman Sachs
- Official Name: THE GOLDMAN SACHS GROUP, INC.
- Headquarters: 200 West St, NEW YORK, NY, 10282 US
- CEO: David Solomon
- Website: goldmansachs.com
- Key Investor: VANGUARD GROUP INC | 9.35%
- Dedicated Investor: CACTI ASSET MANAGEMENT LLC | 9.01%
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-14 | 1 | Lost by 4.682 | 1.534 - 6.216 | ||
| 2025-07-21 | 2 | Lost by 2.718 | 0.198 - 2.916 | ||
| 2025-07-28 | 3 | Won by 1.837 | 2.331 - 0.494 | ||
| 2025-07-29 | 2R | Won by 2.845 | 1.891 - (0.954) | ||
| 2025-08-04 | 4 | Won by 2.217 | 1.007 - (1.210) | ||
| 2025-08-07 | 1R | Lost by 3.029 | (1.218) - 1.811 | ||
| 2025-08-11 | 5 | Lost by 0.965 | (3.550) - (2.585) | ||
| 2025-08-12 | 3R | Won by 1.922 | 3.260 - 1.338 | ||
| 2025-08-18 | 6 | Lost by 4.283 | 2.376 - 6.659 | ||
| 2025-08-20 | 1R | Won by 0.117 | (0.251) - (0.368) | ||
| 2025-08-25 | 7 | Won by 5.665 | 2.301 - (3.364) | ||
| 2025-08-26 | 4R | Won by 4.474 | 1.428 - (3.046) | ||
| 2025-09-01 | 8 | Lost by 2.343 | 0.930 - 3.273 | ||
| 2025-09-03 | 2R | Won by 0.165 | 0.018 - (0.147) | ||
| 2025-09-08 | 9 | Won by 1.181 | (0.502) - (1.683) | ||
| 2025-09-09 | 5R | Won by 5.243 | 3.131 - (2.112) | ||
| 2025-09-15 | 10 | Won by 10.550 | 6.259 - (4.291) | ||
| 2025-09-16 | 6R | Lost by 0.639 | (0.247) - 0.392 | ||
| 2025-09-17 | 3R | Won by 0.438 | 1.115 - 0.677 | ||
| 2025-09-22 | 11 | Won by 4.728 | 2.172 - (2.556) | ||
| 2025-09-29 | 12 | Won by 1.320 | (0.086) - (1.406) | ||
| 2025-10-01 | QF | Lost by 0.590 | (1.241) - (0.651) | ||
| 2025-10-06 | 13 | Lost by 12.402 | (1.009) - 11.393 | ||
| 2025-10-13 | 14 | Won by 0.993 | (1.071) - (2.064) | ||
| 2025-10-20 | 15 | Lost by 6.083 | (2.621) - 3.462 |
Latest News
No news available at the moment.