SXT Sensient Technologies

  • Official Name: SENSIENT TECHNOLOGIES CORPORATION
  • Headquarters: 777 East Wisconsin Avenue, MILWAUKEE, WI, 53202-5304 US
  • Website: sensient.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1R Won by 0.898 (0.860) - (1.758)
2025-07-18 1 Won by 2.760 1.565 - (1.195)
2025-07-23 1R Lost by 0.277 0.516 - 0.793
2025-07-25 2 Won by 0.792 4.732 - 3.940
2025-07-29 2R Lost by 2.845 (0.954) - 1.891
2025-08-01 3 Won by 7.089 (0.614) - (7.703)
2025-08-08 4 Won by 3.351 6.311 - 2.960
2025-08-15 5 Lost by 10.019 1.375 - 11.394
2025-08-22 6 Won by 1.285 3.184 - 1.899
2025-08-29 7 Won by 2.124 (1.100) - (3.224)
2025-09-05 8 Lost by 1.966 (0.596) - 1.370
2025-09-12 9 Lost by 2.932 (5.153) - (2.221)
2025-09-19 10 Lost by 15.565 (3.180) - 12.385
2025-09-26 11 Lost by 10.076 (7.562) - 2.514
2025-10-03 12 Lost by 3.351 (0.635) - 2.716
2025-10-10 13 Won by 0.645 (2.224) - (2.869)
2025-10-17 14 Lost by 0.859 3.640 - 4.499
2025-10-24 15 Lost by 4.296 1.079 - 5.375

Latest News

Show more