H Hyatt Hotels
- Official Name: HYATT HOTELS CORPORATION
- Headquarters: 8th Floor, 150 North Riverside Plaza, CHICAGO, IL, 60606 US
- CEO: Mark Hoplamazian
- Website: hyatt.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1R | Lost by 0.545 | (1.383) - (0.838) | ||
| 2025-07-18 | 1 | Lost by 0.738 | (0.810) - (0.072) | ||
| 2025-07-23 | 1R | Lost by 3.512 | (0.514) - 2.998 | ||
| 2025-07-25 | 2 | Lost by 1.855 | 1.332 - 3.187 | ||
| 2025-08-01 | 3 | Lost by 7.089 | (7.703) - (0.614) | ||
| 2025-08-08 | 4 | Won by 0.984 | (1.663) - (2.647) | ||
| 2025-08-15 | 5 | Won by 0.822 | 3.947 - 3.125 | ||
| 2025-08-22 | 6 | Lost by 0.549 | 2.724 - 3.273 | ||
| 2025-08-29 | 7 | Won by 1.843 | 0.096 - (1.747) | ||
| 2025-09-05 | 8 | Lost by 0.502 | 0.521 - 1.023 | ||
| 2025-09-12 | 9 | Lost by 1.517 | (0.998) - 0.519 | ||
| 2025-09-19 | 10 | Lost by 0.127 | (0.490) - (0.363) | ||
| 2025-09-26 | 11 | Lost by 5.073 | (0.624) - 4.449 | ||
| 2025-10-03 | 12 | Won by 5.887 | 3.415 - (2.472) | ||
| 2025-10-10 | 13 | Won by 0.862 | (2.806) - (3.668) | ||
| 2025-10-17 | 14 | Lost by 7.050 | 1.874 - 8.924 | ||
| 2025-10-24 | 15 | Won by 3.797 | 2.341 - (1.456) |
Latest News

Business Travelers Reveal the Lengths They’ll Go to for a Little Downtime
CHICAGO, August 31, 2026--Business travel doesn't end when the workday does. New research commissioned by Hyatt finds that 90% of business travel...

Hyatt (H) Stock May Be 8% Undervalued As Cash Flow Holds Up
Hyatt Hotels stock has delivered strong longer term gains, yet today the Discounted Cash Flow (DCF) intrinsic value estimate points to a price that si...

Can Hyatt Hotels (H) Justify Its Valuation After Its Shelf Registration Filing?
Hyatt Hotels shelf registration puts capital flexibility in focus Hyatt Hotels (H) has filed an omnibus shelf registration covering Class A common sto...

W. R. Berkley Corporation Q2: Financial Stability, Dividends, And Baby Bonds Opportunities
W.R. Berkley demonstrates robust financials with $45.67B in assets, $452.3M net income, and consistent EPS growth. Click for a detailed analysis on WR...

If You Invested $1000 In Hyatt Hotels Stock 5 Years Ago, You Would Have This Much Today
Hyatt Hotels (NYSE:H) has outperformed the market over the past 5 years by 7.3% on an annualized basis producing an average annual return of 18.54%. C...
Hyatt Hotels Files Mixed Shelf Registration; Size Not Disclosed
https://www.sec.gov/Archives/edgar/data/1468174/000110465926103248/tm2623937-1_s3asr.htm

1 Mid-Cap Stock with Impressive Fundamentals and 2 Facing Challenges
Many investors pay attention to mid-cap stocks because they have established business models and expansive market opportunities. However, their paths ...