GEHC GE HealthCare Technologies

  • Official Name: GE HealthCare Technologies Inc.
  • Headquarters: 500 West Monroe Street, CHICAGO, IL, 60661 US
  • CEO: Peter Arduini
  • Website: gehealthcare.com

Match Results

Date League Week Opponent Result Score
2025-07-18 1 Lost by 0.940 2.562 - 3.502
2025-07-23 1R Lost by 1.015 1.162 - 2.177
2025-07-25 2 Won by 0.192 1.942 - 1.750
2025-07-29 2R Lost by 2.578 (0.565) - 2.013
2025-08-01 3 Lost by 6.748 (6.912) - (0.164)
2025-08-07 1R Lost by 0.396 1.689 - 2.085
2025-08-08 4 Won by 5.569 2.565 - (3.004)
2025-08-15 5 Won by 0.658 1.873 - 1.215
2025-08-22 6 Won by 0.549 3.273 - 2.724
2025-08-29 7 Won by 2.298 (2.070) - (4.368)
2025-09-05 8 Won by 1.566 3.083 - 1.517
2025-09-12 9 Won by 3.787 0.959 - (2.828)
2025-09-19 10 Won by 1.864 (2.010) - (3.874)
2025-09-26 11 Won by 1.117 (3.009) - (4.126)
2025-10-03 12 Won by 4.662 TOTW 5.409 - 0.747
2025-10-10 13 Lost by 11.996 (7.487) - 4.509
2025-10-17 14 Won by 0.859 4.499 - 3.640
2025-10-24 15 Won by 0.747 5.959 - 5.212

Latest News

Benzinga - 2026-08-28

GE HealthCare Unveils Next-Gen Vivid Cardiovascular Ultrasound Portfolio, With Vivid Explorer, Vivid Advanced And Vivid Focus, For Advanced Imaging Across Cardiology Care Settings 🔗

Vivid™ Explorer, Vivid™ Advanced and Vivid™ Focus systems bring cSound™ imaging with capabilities designed for routine echocardiography, compr...

Show more